Player Stats
| # | SKATER | GP | G | A | PTS | PTS/G | PIM |
|---|---|---|---|---|---|---|---|
| 61 | Shakespeare-Kern, Theo | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 93 | Strong, Sam | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 33 | Campbell, Creden | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 94 | Walsh, Neil | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 31 | Barton, Jacob | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 77 | Friedland, George | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 84 | Silvestri, Joe M. | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 97 | Butt, Beau | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 10 | White, Luke | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 8 | Ng, Owen | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 91 | Bachleda, Vojtech | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 2 | Austin, Ethan | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 98 | Bagwell, Chase | 5 | 1 | 2 | 3 | 0.6 | 2 |
| 28 | Parkes, Jackson | 5 | 1 | 0 | 1 | 0.2 | 0 |
| 4 | Stalder, Colby | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 6 | Kloes, Mason | 5 | 0 | 0 | 0 | 0.0 | 0 |
| 14 | Kloes, Jordan | 5 | 0 | 0 | 0 | 0.0 | 0 |
| # | GOALIE | GP | GS | W | L | T | SO | GA | GAA | MIN | SOG | SV | SV% |
|---|
Stat Glossary
skater
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| G | Goals | Number of goals scored |
| A | Assists | Number of goals assisted |
| PTS | Points | Scoring points, calculated as the sum of G and A |
| PTS/G | Points Per Game | The average points earned per game |
| PIM | Penalty Minutes | Total penalty minutes |
goalie
| Abbr | Name | Description |
|---|---|---|
| GP | Games Played | Number of games played |
| GS | Games Started | Number of games started |
| W | Wins | Times on the ice for a GWG, or pulled for an extra-attacker before it |
| L | Losses | Times on the ice during opposing GWG, or pulled for an extra-attack before it |
| T | Ties | Times on the ice for a GTG or if started the game for a 0-0 game |
| SO | Shutout | Number of games where (GA = 0) and only this goalie played |
| GA | Goals Against | Number of opposing goals allowed |
| GAA | Goals Against Avg | Average number of goals against per game of play |
| MIN | Minutes Played | Total time on ice |
| SOG | Shots on Goal | Number of shots on goal |
| SV | Saves | Number of defended shots on goal (SOG - GA) |
| SV% | Save % | Percentage of shots on goal that were saved |




