| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | August 13, 2025 | 5:30 PM | 6:30 PM | Meeting | Blue Sport Stable | |
| Thursday | August 14, 2025 | 6:00 PM | 7:00 PM | Meeting | Blue Sport Stable | |
| Sunday | August 17, 2025 | 4:00 PM | 7:00 PM | Other | Blue Sport Stable | |
| Tuesday | September 2, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Blue Sport Stable | |
| Friday | September 5, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 6, 2025 | 3:50 PM | 5:20 PM | Practice | SS East Rink | 12U Futures |
| Sunday | September 7, 2025 | 11:30 AM | 12:30 PM | Practice | SS Skill Pad | |
| Monday | September 8, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | September 9, 2025 | 6:15 PM | 7:10 PM | Training | Blue Sport Stable | |
| Tuesday | September 9, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Blue Sport Stable | |
| Wednesday | September 10, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 13, 2025 | 12:30 PM | 2:00 PM | Practice | SS West Rink | |
| Sunday | September 14, 2025 | 3:20 PM | 4:20 PM | Game | Sport Stable At Superior East Rink | vs. Lady Warriors Arapahoe Travel 14U AA |
| Monday | September 15, 2025 | 5:30 PM | 6:25 PM | Training | Blue Sport Stable | |
| Monday | September 15, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | September 16, 2025 | 6:15 PM | 7:10 PM | Training | Blue Sport Stable | |
| Tuesday | September 16, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Blue Sport Stable | |
| Friday | September 19, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Sunday | September 21, 2025 | 4:55 PM | 6:25 PM | Practice | SS East Rink | LRR 15/16U |
| Monday | September 22, 2025 | 5:30 PM | 6:25 PM | Training | Blue Sport Stable | |
| Monday | September 22, 2025 | 6:00 PM | 6:30 PM | Other | Blue Sport Stable | |
| Monday | September 22, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | September 23, 2025 | 6:15 PM | 7:10 PM | Training | Blue Sport Stable | |
| Tuesday | September 23, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Blue Sport Stable | |
| Friday | September 26, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 27, 2025 | 4:05 PM | 5:05 PM | Game | Blue Sport Stable East Rink | vs. WGHL Mountain Select Girls 14U AA |
| Sunday | September 28, 2025 | 8:25 AM | 9:25 AM | Game | Blue Sport Stable East Rink | vs. WGHL Mountain Select Girls 14U AA |
| Monday | September 29, 2025 | 5:30 PM | 6:25 PM | Extra-Practice | Blue Sport Stable | |
| Monday | September 29, 2025 | 6:50 PM | 7:50 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | September 30, 2025 | 6:15 PM | 7:10 PM | Training | Blue Sport Stable | |
| Tuesday | September 30, 2025 | 7:30 PM | 8:30 PM | Extra-Practice | Blue Sport Stable | |
| Friday | October 3, 2025 | 5:30 PM | 7:30 PM | Other | Louisville Inline Rink | |
| Friday | October 3, 2025 | 6:45 PM | 7:45 PM | Other | Relish Food Hall // Pickleball | |
| Saturday | October 4, 2025 | 12:00 PM | 1:00 PM | Practice | SS East Rink | 14A |
| Sunday | October 5, 2025 | 5:00 PM | 6:30 PM | Practice | SS East Rink | |
| Monday | October 6, 2025 | 5:30 PM | 6:30 PM | Training | Impact Sports Performance | |
| Monday | October 6, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | October 7, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | October 7, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | October 10, 2025 | 5:30 PM | 6:00 PM | Other | Blue Sport Stable | |
| Friday | October 10, 2025 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | October 11, 2025 | 3:50 PM | 5:20 PM | Practice | SS East Rink | LRR 12A |
| Sunday | October 12, 2025 | 9:40 AM | 10:40 AM | Game | Blue Sport Stable East Rink | vs. RMHF Colorado Springs Tigers 14U AA Girls |
| Monday | October 13, 2025 | 5:30 PM | 6:30 PM | Training | Impact Sports Performance | |
| Monday | October 13, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | October 14, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | October 14, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | October 17, 2025 | 8:45 AM | 9:45 AM | Game | Ice Center at Promenade-Green | vs. Rocky Mountain Sparks 14U |
| Friday | October 17, 2025 | 11:00 AM | 1:00 PM | Other | Freedom Street Social | |
| Friday | October 17, 2025 | 2:15 PM | 3:15 PM | Game | Apex Ice Arena - West | @ Team Wyoming |
| Saturday | October 18, 2025 | 9:30 AM | 10:30 AM | Game | Sports Stable-East | vs. Utah Lady Grizzlies |
| Saturday | October 18, 2025 | 11:30 AM | 12:30 PM | Other | Park at Sport Stable | |
| Saturday | October 18, 2025 | 2:50 PM | 3:50 PM | Game | Sports Stable-East | @ Las Vegas Golden Knights |
| Sunday | October 19, 2025 | 1:20 PM | 2:50 PM | Other | Blue Sport Stable | |
| Monday | October 20, 2025 | 5:30 PM | 6:30 PM | Training | Impact Sports Performance | |
| Monday | October 20, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | October 21, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | October 21, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | October 24, 2025 | 5:15 PM | 6:00 PM | Meeting | Blue Sport Stable | |
| Friday | October 24, 2025 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | October 25, 2025 | 12:30 PM | 2:00 PM | Practice | SS West Rink | 14A |
| Sunday | October 26, 2025 | 9:00 AM | 10:00 AM | Game | Blue Sport Stable West Rink | vs. WGHL LHA Colorado 14ers 14U AA Girls |
| Sunday | October 26, 2025 | 6:30 PM | 9:30 PM | Other | Anderson Farms | |
| Monday | October 27, 2025 | 5:30 PM | 6:30 PM | Training | Impact Sports Performance | |
| Monday | October 27, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | October 28, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | October 28, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Thursday | October 30, 2025 | 6:30 PM | 7:15 PM | Training | Zoom Meeting in Notes | |
| Saturday | November 1, 2025 | 10:20 AM | 11:20 AM | Practice | SS Skill Pad | |
| Sunday | November 2, 2025 | 5:00 PM | 6:30 PM | Practice | SS East Rink | |
| Monday | November 3, 2025 | 5:30 PM | 6:30 PM | Training | Impact Sports Performance | |
| Monday | November 3, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | November 4, 2025 | 6:15 PM | 6:45 PM | Training | Impact Sports Performance | |
| Tuesday | November 4, 2025 | 6:50 PM | 7:20 PM | Meeting | Blue Sport Stable | |
| Tuesday | November 4, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | November 7, 2025 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Sunday | November 9, 2025 | 5:00 PM | 6:30 PM | Practice | SS East Rink | LRR 19AA |
| Monday | November 10, 2025 | 4:40 PM | 5:00 PM | Other | Blue Sport Stable | |
| Monday | November 10, 2025 | 5:30 PM | 6:30 PM | Training | Impact Sports Performance | |
| Monday | November 10, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | November 11, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | November 11, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Tuesday | November 11, 2025 | 7:30 PM | 10:30 PM | Other | Ball Arena | |
| Friday | November 14, 2025 | TBD | TBD | Game | Biggby Coffee Ice Cube Brighton | @ NGHL Ann Arbor |
| Friday | November 14, 2025 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | November 15, 2025 | TBD | TBD | Game | Biggby Coffee Ice Cube Brighton | @ NGHL Ann Arbor |
| Sunday | November 16, 2025 | TBD | TBD | Game | Biggby Coffee Ice Cube Brighton | @ NGHL Ann Arbor |
| Monday | November 17, 2025 | 5:50 PM | 6:35 PM | Training | Blue Sport Stable | |
| Monday | November 17, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | November 18, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | November 18, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | November 21, 2025 | 5:15 PM | 6:15 PM | Other | Blue Sport Stable | |
| Friday | November 21, 2025 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | November 22, 2025 | 2:45 PM | 3:45 PM | Game | World Arena Ice Hall - NHL Rink | @ RMHF Colorado Springs Tigers 14U AA Girls |
| Sunday | November 23, 2025 | 10:45 AM | 11:45 AM | Game | Edge Ice Arena West Rink | @ WGHL LHA Colorado 14ers 14U AA Girls |
| Friday | November 28, 2025 | TBD | TBD | Game | South Suburban or Family Sports | @ NGHL - Mile High |
| Saturday | November 29, 2025 | TBD | TBD | Game | South Suburban or Family Sports | @ NGHL - Mile High |
| Sunday | November 30, 2025 | TBD | TBD | Game | South Suburban or Family Sports | @ NGHL - Mile High |
| Monday | December 1, 2025 | 5:30 PM | 6:30 PM | Training | Blue Sport Stable | |
| Monday | December 1, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | December 2, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | December 2, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | December 5, 2025 | 5:15 PM | 6:15 PM | Training | Blue Sport Stable | |
| Friday | December 5, 2025 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Monday | December 8, 2025 | 5:30 PM | 6:30 PM | Training | Impact Sports Performance | |
| Monday | December 8, 2025 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | December 9, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | December 9, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | December 12, 2025 | TBD | TBD | Game | @ Can/Am Nashville | |
| Friday | December 12, 2025 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | December 13, 2025 | TBD | TBD | Game | @ Can/Am Nashville | |
| Sunday | December 14, 2025 | TBD | TBD | Game | @ Can/Am Nashville | |
| Monday | December 15, 2025 | 5:30 PM | 6:30 PM | Training | Impact Sports Performance | |
| Tuesday | December 16, 2025 | 6:15 PM | 7:15 PM | Training | Impact Sports Performance | |
| Tuesday | December 16, 2025 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | December 19, 2025 | 5:15 PM | 6:15 PM | Training | Blue Sport Stable | |
| Friday | December 19, 2025 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Friday | January 2, 2026 | 5:15 PM | 6:15 PM | Training | Blue Sport Stable | |
| Friday | January 2, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Monday | January 5, 2026 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | January 6, 2026 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | January 9, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | January 10, 2026 | 7:50 PM | 8:50 PM | Game | South Suburban Sports Complex Rink #1 | @ Lady Warriors Arapahoe Travel 14U AA |
| Monday | January 12, 2026 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | January 13, 2026 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | January 16, 2026 | 5:15 PM | 6:15 PM | Training | Blue Sport Stable | |
| Friday | January 16, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | January 17, 2026 | TBD | TBD | Game | Denver TBD | @ CCM Mountain Mayhem |
| Sunday | January 18, 2026 | TBD | TBD | Game | Denver - TBD | @ CCM Mountain Mayhem |
| Monday | January 19, 2026 | TBD | TBD | Game | Denver - TBD | @ CCM Mountain Mayhem |
| Monday | January 19, 2026 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | January 20, 2026 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | January 23, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Monday | January 26, 2026 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | January 27, 2026 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | January 30, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Friday | January 30, 2026 | 7:00 PM | 8:00 PM | Other | Magness Arena | |
| Monday | February 2, 2026 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | February 3, 2026 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | February 6, 2026 | TBD | TBD | Game | TBD | @ CO Tier 2 State Playoffs |
| Friday | February 6, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | February 7, 2026 | TBD | TBD | Game | TBD | @ CO Tier 2 State Playoffs |
| Sunday | February 8, 2026 | TBD | TBD | Game | TBD | @ CO Tier 2 State Playoffs |
| Monday | February 9, 2026 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | February 10, 2026 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | February 13, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Saturday | February 14, 2026 | TBD | TBD | Game | Chicago | @ NGHL Playoffs |
| Sunday | February 15, 2026 | TBD | TBD | Game | Chicago | @ NGHL Playoffs |
| Monday | February 16, 2026 | TBD | TBD | Game | Chicago | @ NGHL Playoffs |
| Monday | February 16, 2026 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | February 17, 2026 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | February 20, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Monday | February 23, 2026 | 6:50 PM | 7:50 PM | Practice | SS East Rink | LRR 15/16U |
| Tuesday | February 24, 2026 | 7:30 PM | 8:30 PM | Practice | SS Skill Pad | |
| Friday | February 27, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | |
| Thursday | March 5, 2026 | TBD | TBD | Game | Denver - TBD | @ *If We Qualify* Rocky Mountain Districts |
| Friday | March 6, 2026 | TBD | TBD | Game | Denver TBD | @ *If We Qualify* Rocky Mountain Districts |
| Saturday | March 7, 2026 | TBD | TBD | Game | Denver TBD | @ *If We Qualify* Rocky Mountain Districts |
| Sunday | March 8, 2026 | TBD | TBD | Game | Denver TBD | @ *If We Qualify* Rocky Mountain Districts |




