| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | February 12, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Wednesday | February 26, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Tuesday | September 2, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Thursday | September 4, 2025 | 6:00 PM | 6:45 PM | Meeting | Blue Sport Stable | |
| Thursday | September 4, 2025 | 6:35 PM | 7:35 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 6, 2025 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Sunday | September 7, 2025 | 2:25 PM | 3:25 PM | Practice | SS East Rink | |
| Monday | September 8, 2025 | 4:00 PM | 5:30 PM | Extra-Practice | Blue Sport Stable | |
| Monday | September 8, 2025 | 5:30 PM | 6:30 PM | Meeting | Blue Sport Stable | |
| Tuesday | September 9, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Thursday | September 11, 2025 | 6:35 PM | 7:35 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 13, 2025 | 4:20 PM | 5:20 PM | Practice | SS East Rink | |
| Sunday | September 14, 2025 | 12:15 PM | 1:15 PM | Game | Edge Ice Arena | @ 14ers |
| Sunday | September 14, 2025 | 4:10 PM | 5:10 PM | Practice | SS Skill Pad | |
| Monday | September 15, 2025 | 4:00 PM | 5:30 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | September 16, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Thursday | September 18, 2025 | 5:00 PM | 5:30 PM | Training | Blue Sport Stable | |
| Thursday | September 18, 2025 | 5:30 PM | 6:00 PM | Training | Blue Sport Stable | |
| Thursday | September 18, 2025 | 6:35 PM | 7:35 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 20, 2025 | 3:00 PM | 6:00 PM | Meeting | Mood's House! | |
| Sunday | September 21, 2025 | 11:30 AM | 12:30 PM | Practice | SS Skill Pad | |
| Monday | September 22, 2025 | 4:00 PM | 5:30 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | September 23, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | September 23, 2025 | 6:30 PM | 7:30 PM | Meeting | Blue Sport Stable | |
| Thursday | September 25, 2025 | 5:45 PM | 6:05 PM | Meeting | Blue Sport Stable | |
| Thursday | September 25, 2025 | 6:35 PM | 7:35 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 27, 2025 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Saturday | September 27, 2025 | 9:30 AM | 10:30 AM | Training | Blue Sport Stable | |
| Sunday | September 28, 2025 | 11:20 AM | 12:35 PM | Practice | SS East Rink | 12B |
| Monday | September 29, 2025 | 4:00 PM | 5:30 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | September 30, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Thursday | October 2, 2025 | 5:45 PM | 6:30 PM | Meeting | Blue Sport Stable | |
| Thursday | October 2, 2025 | 6:30 PM | 7:15 PM | Training | Blue Sport Stable | |
| Saturday | October 4, 2025 | 4:10 PM | 5:10 PM | Game | Blue Sport Stable East Rink | vs. Arapahoe Lady Warriors 12U |
| Sunday | October 5, 2025 | 9:10 AM | 10:40 AM | Practice | SS Skill Pad | |
| Sunday | October 5, 2025 | 9:30 AM | 10:30 AM | Game | Edge Ice Arena | @ 14ers |
| Monday | October 6, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Tuesday | October 7, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | October 9, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Saturday | October 11, 2025 | 10:50 AM CT | 12:05 PM CT | Game | 6690 IL-53 | @ Sabre Hockey Association |
| Saturday | October 11, 2025 | 4:00 PM CT | 5:15 PM CT | Game | 6690 IL-53 | vs. AZ Kachinas |
| Saturday | October 11, 2025 | 6:00 PM CT | 7:00 PM CT | Meeting | Chicago Marriott Oak Brook | |
| Sunday | October 12, 2025 | 8:00 AM CT | 9:15 AM CT | Game | 6690 IL-53 | @ Chicago Hawks |
| Sunday | October 12, 2025 | 1:40 PM CT | 2:55 PM CT | Game | 6690 IL-53 | vs. Tampa Bay Crunch |
| Monday | October 13, 2025 | 9:00 AM CT | 12:00 PM CT | Game | 6690 IL-53 | vs. North Shore War Hawks |
| Monday | October 13, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Tuesday | October 14, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | October 16, 2025 | 6:30 PM | 7:30 PM | Game | Apex Ice Arena - East | @ SOCO Blue |
| Friday | October 17, 2025 | 5:10 PM | 6:10 PM | Game | Sports Stable-West | vs. Rocky Mountain Sparks 12U |
| Friday | October 17, 2025 | 6:30 PM | 8:00 PM | Meeting | Superior Community Center | |
| Saturday | October 18, 2025 | 8:30 AM | 9:30 AM | Game | Sports Stable-West | @ Las Vegas Golden Knights |
| Saturday | October 18, 2025 | 10:00 AM | 11:30 AM | Meeting | EAT! Food & Drink | |
| Saturday | October 18, 2025 | 4:15 PM | 5:15 PM | Game | Sports Stable-East | vs. Mountain Select |
| Sunday | October 19, 2025 | 7:30 AM | 8:45 AM | Game | Ice Centre At the Promenade | vs. Arvada |
| Sunday | October 19, 2025 | 7:30 AM | 8:30 AM | Game | Ice Center at Promenade-Green | vs. Arvada |
| Sunday | October 19, 2025 | 2:45 PM | 3:45 PM | Game | Ice Centre At the Promenade | vs. SoCo |
| Sunday | October 19, 2025 | 2:45 PM | 3:45 PM | Game | Ice Center at Promenade-Blue | vs. SOCO Blue |
| Monday | October 20, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Tuesday | October 21, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | October 23, 2025 | 5:00 PM | 6:00 PM | Training | Blue Sport Stable | |
| Thursday | October 23, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A |
| Friday | October 24, 2025 | 5:30 PM | 6:15 PM | Other | Blue Sport Stable | |
| Friday | October 24, 2025 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | October 25, 2025 | 9:00 AM | 10:30 AM | Extra-Practice | Shooting Room | |
| Saturday | October 25, 2025 | 10:40 AM | 11:40 AM | Practice | SS West Rink | LRR 12A |
| Sunday | October 26, 2025 | 1:40 PM | 2:40 PM | Game | Blue Sport Stable East Rink | vs. Southern Colorado 12U Girls White |
| Monday | October 27, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Tuesday | October 28, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | October 30, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Saturday | November 1, 2025 | 12:30 PM | 2:00 PM | Practice | SS West Rink | LRR 12A |
| Sunday | November 2, 2025 | 12:50 PM | 1:50 PM | Game | South Suburban Sports Complex Rink #2 | @ Arapahoe Lady Warriors 12U |
| Monday | November 3, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Monday | November 3, 2025 | 5:45 PM | 6:45 PM | Training | Blue Sport Stable | |
| Tuesday | November 4, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | November 6, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Friday | November 7, 2025 | 8:00 AM AZT | 9:00 AM AZT | Meeting | Home2 Suites by Hilton Phoenix Tempe, University Research Park | |
| Friday | November 7, 2025 | 12:30 PM AZT | 2:00 PM AZT | Game | AZ ICE Gilbert | vs. Texas Heat |
| Friday | November 7, 2025 | 6:30 PM AZT | 8:00 PM AZT | Game | AZ ICE Gilbert | vs. Las Vegas Storm |
| Saturday | November 8, 2025 | 10:30 AM AZT | 12:00 PM AZT | Game | Arizona Made Ice Forum | @ Arizona Kachinas |
| Saturday | November 8, 2025 | 12:00 PM AZT | 1:30 PM AZT | Meeting | Home2 Suites by Hilton Phoenix Tempe, University Research Park | |
| Saturday | November 8, 2025 | 5:00 PM AZT | 6:00 PM AZT | Game | AZ ICE Gilbert | vs. Semi Final |
| Saturday | November 8, 2025 | 6:30 PM AZT | 8:30 PM AZT | Meeting | Home2 Suites by Hilton Phoenix Tempe, University Research Park | |
| Sunday | November 9, 2025 | 10:30 AM AZT | 11:30 AM AZT | Game | AZ ICE Gilbert | vs. Vegas Storm |
| Monday | November 10, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Monday | November 10, 2025 | 4:20 PM | 4:40 PM | Other | Blue Sport Stable | |
| Monday | November 10, 2025 | 5:45 PM | 6:30 PM | Meeting | Blue Sport Stable | |
| Tuesday | November 11, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Wednesday | November 12, 2025 | 4:00 PM | 8:00 PM | Other | Blue Sport Stable | |
| Thursday | November 13, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | 12B |
| Saturday | November 15, 2025 | 10:30 AM | 11:30 AM | Game | Edge Ice Arena East Rink | @ Colorado 14ers 12U |
| Sunday | November 16, 2025 | 1:55 PM | 2:55 PM | Game | Blue Sport Stable East Rink | vs. Southern Colorado 12U Girls Blue |
| Monday | November 17, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Monday | November 17, 2025 | 5:30 PM | 6:30 PM | Training | Blue Sport Stable | |
| Tuesday | November 18, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | November 20, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | 12B, LRR 12A |
| Saturday | November 22, 2025 | 9:10 AM | 10:10 AM | Practice | SS Skill Pad | |
| Sunday | November 23, 2025 | 9:00 AM | 10:00 AM | Game | World Arena Ice Hall - OLY Rink | @ CSAHA 12U Girls |
| Monday | November 24, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Monday | November 24, 2025 | 6:45 PM | 7:45 PM | Training | Blue Sport Stable | |
| Tuesday | November 25, 2025 | 5:20 PM | 6:20 PM | Practice | SS West Rink | |
| Wednesday | November 26, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Friday | November 28, 2025 | 8:00 AM | 9:05 AM | Game | South Suburban Sports Complex | vs. Rocky Mtn Sparks |
| Friday | November 28, 2025 | 1:50 PM | 2:55 PM | Game | South Suburban Sports Complex | vs. Mtn Selects |
| Saturday | November 29, 2025 | 8:35 AM | 9:40 AM | Game | Family Sports Center | @ SoCo Blue |
| Saturday | November 29, 2025 | 2:05 PM | 3:10 PM | Game | Family Sports Center | vs. HTX Storm |
| Sunday | November 30, 2025 | 7:00 AM | 8:10 AM | Game | Family Sports Center | vs. Semis |
| Sunday | November 30, 2025 | 12:40 PM | 1:55 PM | Game | South Suburban Parks and Recreation | vs. Finals |
| Monday | December 1, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Monday | December 1, 2025 | 5:45 PM | 6:45 PM | Training | Blue Sport Stable | |
| Tuesday | December 2, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | December 4, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Monday | December 8, 2025 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Monday | December 8, 2025 | 5:45 PM | 6:45 PM | Training | Blue Sport Stable | |
| Tuesday | December 9, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | December 11, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Sunday | December 14, 2025 | 12:15 PM | 1:15 PM | Game | Denver Country Club | vs. DCC |
| Monday | December 15, 2025 | 5:45 PM | 6:45 PM | Training | Blue Sport Stable | |
| Tuesday | December 16, 2025 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | December 18, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Saturday | December 20, 2025 | 3:00 PM | 7:00 PM | Other | Superior Community Center | |
| Monday | December 22, 2025 | 5:45 PM | 6:45 PM | Training | Blue Sport Stable | |
| Monday | January 5, 2026 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Tuesday | January 6, 2026 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | January 8, 2026 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Saturday | January 10, 2026 | 1:15 PM | 2:15 PM | Game | Monument Ice Rinks East Rink | @ Southern Colorado 12U Girls Blue |
| Sunday | January 11, 2026 | 10:45 AM | 11:45 AM | Game | Apex East | @ Arvada 12U Girls |
| Monday | January 12, 2026 | 4:00 PM | 5:30 PM | Practice | SS East Rink | 10AA |
| Tuesday | January 13, 2026 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | January 15, 2026 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Tuesday | January 20, 2026 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | January 22, 2026 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Saturday | January 24, 2026 | 8:15 AM | 9:15 AM | Game | Blue Sport Stable West Rink | vs. Arvada 12U Girls |
| Sunday | January 25, 2026 | 9:40 AM | 10:40 AM | Game | Blue Sport Stable East Rink | vs. Arvada 12U Girls |
| Tuesday | January 27, 2026 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | January 29, 2026 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Friday | January 30, 2026 | 6:30 PM | 9:30 PM | Meeting | Magness Arena | |
| Saturday | January 31, 2026 | 4:30 PM | 5:30 PM | Game | World Arena Ice Hall - NHL Rink | @ CSAHA 12U Girls |
| Tuesday | February 3, 2026 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | February 5, 2026 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Friday | February 6, 2026 | TBD | TBD | Game | Cromwell | @ NGHL CT PLAYOFFS |
| Saturday | February 7, 2026 | TBD | TBD | Game | Cromwell | @ NGHL CT PLAYOFFS |
| Saturday | February 7, 2026 | 2:30 PM | 3:30 PM | Game | Monument Ice Rinks East Rink | @ Southern Colorado 12U Girls White |
| Sunday | February 8, 2026 | TBD | TBD | Game | Cromwell | @ NGHL CT PLAYOFFS |
| Tuesday | February 10, 2026 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Tuesday | February 17, 2026 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Thursday | February 19, 2026 | 6:35 PM | 7:35 PM | Practice | SS East Rink | LRR 12A, 12B |
| Tuesday | February 24, 2026 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad |




