| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Wednesday | February 12, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Wednesday | February 26, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | September 12, 2025 | 5:10 PM | 6:10 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 13, 2025 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Sunday | September 14, 2025 | 7:10 AM | 8:10 AM | Practice | SS East Rink | 10B2 |
| Monday | September 15, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Monday | September 15, 2025 | 6:50 PM | 7:20 PM | Meeting | Community room | |
| Thursday | September 18, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | September 19, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Sunday | September 21, 2025 | 3:30 PM | 4:15 PM | Other | Lobby | |
| Sunday | September 21, 2025 | 4:15 PM | 5:15 PM | Practice | SS West Rink | 10B2 |
| Monday | September 22, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | September 25, 2025 | 4:15 PM | 5:15 PM | Other | SS East Rink | 10B2 |
| Thursday | September 25, 2025 | 5:30 PM | 6:30 PM | Other | Grassy area in front of the Stable | |
| Friday | September 26, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | September 27, 2025 | 5:15 PM | 6:15 PM | Game | NoCo Ice Center Rink #1 | @ NCYH 10U B |
| Sunday | September 28, 2025 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Monday | September 29, 2025 | 5:40 PM | 6:40 PM | Extra-Practice | East rink | |
| Friday | October 3, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | October 4, 2025 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Sunday | October 5, 2025 | 12:50 PM | 1:50 PM | Game | South Suburban Sports Complex Rink #2 | @ Arapahoe Warriors 10U B Navy |
| Monday | October 6, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | October 9, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Thursday | October 9, 2025 | 5:30 PM | 6:15 PM | Training | Turf in front of the Stable | |
| Friday | October 10, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | October 11, 2025 | 12:15 PM | 1:15 PM | Game | Monument Ice Rinks West Rink | @ RMHF -Monument Rebels 10U B Black |
| Sunday | October 12, 2025 | 11:05 AM | 12:05 PM | Game | Blue Sport Stable East Rink | vs. Lafayette Locomotives 10U B |
| Monday | October 13, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | October 16, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Thursday | October 16, 2025 | 5:30 PM | 6:15 PM | Training | Turf in front of Stable | |
| Friday | October 17, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | October 18, 2025 | 10:00 AM | 11:00 AM | Game | Stephen C. West Ice Arena | @ Summit |
| Saturday | October 18, 2025 | 11:30 AM | 12:30 PM | Other | Ollie's Pub & Grub | |
| Saturday | October 18, 2025 | 2:15 PM | 3:15 PM | Game | Stephen C. West Ice Arena | @ Summit |
| Sunday | October 19, 2025 | 11:05 AM | 12:20 PM | Practice | SS East Rink | |
| Monday | October 20, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | October 23, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Thursday | October 23, 2025 | 5:30 PM | 6:15 PM | Training | Turf in front of Stable | |
| Friday | October 24, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | October 25, 2025 | 10:20 AM | 11:20 AM | Practice | SS Skill Pad | |
| Sunday | October 26, 2025 | 8:25 AM | 9:25 AM | Practice | SS East Rink | |
| Monday | October 27, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | October 30, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Thursday | October 30, 2025 | 5:30 PM | 6:15 PM | Training | Blue Sport Stable | |
| Saturday | November 1, 2025 | 8:15 AM | 9:30 AM | Practice | SS West Rink | 10AA |
| Sunday | November 2, 2025 | 8:25 AM | 9:25 AM | Game | Blue Sport Stable East Rink | vs. Hyland Hills Jaguars 10U B |
| Monday | November 3, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | November 6, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | November 7, 2025 | 7:40 AM | 8:40 AM | Game | Family Sports Center | vs. Arapahoe Navy |
| Friday | November 7, 2025 | 2:20 PM | 3:20 PM | Game | South Suburban Sports Complex | @ Hyland Hills |
| Saturday | November 8, 2025 | 12:15 PM | 1:15 PM | Game | Family Sports Center | @ Lafayette |
| Monday | November 10, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Monday | November 10, 2025 | 6:40 PM | 7:00 PM | Other | East rink | |
| Thursday | November 13, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Thursday | November 13, 2025 | 5:30 PM | 6:15 PM | Training | Blue Sport Stable | |
| Friday | November 14, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | November 15, 2025 | 8:15 AM | 9:15 AM | Practice | SS West Rink | |
| Sunday | November 16, 2025 | 3:20 PM | 4:50 PM | Practice | SS East Rink | 10B2 |
| Monday | November 17, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | November 20, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | November 21, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | November 22, 2025 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Sunday | November 23, 2025 | 9:50 AM | 10:50 AM | Game | Blue Sport Stable East Rink | vs. Colorado Springs Tigers 10U B Black |
| Monday | November 24, 2025 | 4:30 PM | 5:40 PM | Practice | SS West Rink | |
| Tuesday | November 25, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Wednesday | November 26, 2025 | 8:45 AM | 9:45 AM | Game | Ice Centre At the Promenade | @ Hyland Hills Jaguars |
| Wednesday | November 26, 2025 | 8:45 AM | 9:45 AM | Game | ICAP-Blue | @ Hyland Hills Jaguars |
| Wednesday | November 26, 2025 | 3:00 PM | 4:00 PM | Game | Blue Sport Stable | @ Denver University Pioneers |
| Wednesday | November 26, 2025 | 3:00 PM | 4:00 PM | Game | Stable-West | vs. DU Jr. Pioneers 10U B Gold |
| Friday | November 28, 2025 | 8:50 AM | 9:50 AM | Game | Blue Sport Stable | vs. New Mexico Ice Wolves |
| Friday | November 28, 2025 | 8:50 AM | 9:50 AM | Game | Stable-East | vs. New Mexico Ice Wolves 10U B |
| Saturday | November 29, 2025 | 8:15 AM | 9:15 AM | Game | Blue Sport Stable | vs. Mountain Select |
| Saturday | November 29, 2025 | 8:15 AM | 9:15 AM | Game | Stable-East | @ Mountain Select 10U Prospects |
| Saturday | November 29, 2025 | 4:30 PM | 5:30 PM | Game | Ice Centre At the Promenade | vs. Littleton |
| Saturday | November 29, 2025 | 4:30 PM | 5:30 PM | Game | ICAP-Blue | @ Littleton Hawks 10U B |
| Monday | December 1, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | December 4, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Thursday | December 4, 2025 | 5:25 PM | 6:10 PM | Training | Blue Sport Stable | |
| Friday | December 5, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Sunday | December 7, 2025 | 7:30 AM | 8:30 AM | Game | Magness Arena | @ DU Jr. Pioneers 10U B Gold |
| Monday | December 8, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | December 11, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | December 12, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | December 13, 2025 | 4:15 PM | 5:15 PM | Game | World Arena Ice Hall - NHL Rink | @ Colorado Springs Tigers 10U B Gold |
| Sunday | December 14, 2025 | 10:30 AM | 11:30 AM | Game | Blue Sport Stable West Rink | vs. DU Jr. Pioneers 10U B Crimson |
| Sunday | December 14, 2025 | 4:30 PM | 6:30 PM | Other | Tilt Pinball | |
| Monday | December 15, 2025 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | December 18, 2025 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | December 19, 2025 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Friday | January 2, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | January 3, 2026 | 8:30 AM | 9:30 AM | Other | Erie Ice RInk | |
| Sunday | January 4, 2026 | 12:30 PM | 1:30 PM | Game | Blue Sport Stable East Rink | vs. Foothills Flyers 10U B |
| Monday | January 5, 2026 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | January 8, 2026 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | January 9, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | January 10, 2026 | 10:40 AM | 11:40 AM | Game | Blue Sport Stable East Rink | vs. Littleton Hawks 10U B Black |
| Monday | January 12, 2026 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | January 15, 2026 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | January 16, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Monday | January 19, 2026 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | January 22, 2026 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | January 23, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Sunday | January 25, 2026 | 4:10 PM | 5:10 PM | Game | Blue Sport Stable West Rink | vs. Arvada 10U B Gold |
| Monday | January 26, 2026 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | January 29, 2026 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | January 30, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | January 31, 2026 | 2:10 PM | 3:10 PM | Game | South Suburban Sports Complex Rink #1 | @ Arapahoe Warriors 10U B Maize |
| Sunday | February 1, 2026 | 11:50 AM | 12:50 PM | Game | South Suburban Sports Complex Rink #1 | @ Arapahoe Warriors 10U B White |
| Monday | February 2, 2026 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | February 5, 2026 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | February 6, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Monday | February 9, 2026 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Friday | February 13, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Monday | February 16, 2026 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Thursday | February 19, 2026 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B2 |
| Friday | February 20, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Monday | February 23, 2026 | 5:40 PM | 6:40 PM | Practice | SS East Rink | 10A, 10B2 |
| Friday | February 27, 2026 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad |




