| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | August 31, 2023 | 4:30 PM | 5:30 PM | Extra-Practice | Blue Sport Stable | |
| Thursday | August 31, 2023 | 5:45 PM | 6:30 PM | Training | Blue Sport Stable | |
| Thursday | August 31, 2023 | 6:30 PM | 7:15 PM | Meeting | Blue Sport Stable | |
| Wednesday | September 6, 2023 | 4:00 PM | 5:00 PM | Extra-Practice | Blue Sport Stable | |
| Wednesday | September 6, 2023 | 5:15 PM | 6:00 PM | Training | Blue Sport Stable | |
| Thursday | September 7, 2023 | 4:15 PM | 5:15 PM | Extra-Practice | Blue Sport Stable | |
| Thursday | September 7, 2023 | 5:30 PM | 6:00 PM | Meeting | Blue Sport Stable | |
| Friday | September 8, 2023 | 7:00 PM | 8:00 PM | Extra-Practice | Blue Sport Stable | |
| Sunday | September 10, 2023 | 1:50 PM | 2:50 PM | Practice | SS Skill Pad | |
| Monday | September 11, 2023 | 5:10 PM | 6:40 PM | Practice | SS East Rink | 14A |
| Monday | September 11, 2023 | 6:15 PM | 7:00 PM | Training | Blue Sport Stable | |
| Thursday | September 14, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | September 15, 2023 | 3:15 PM | 4:15 PM | Game | Edge Ice Arena | vs. Jr. Sun Devils Elite |
| Friday | September 15, 2023 | 8:00 PM | 9:00 PM | Game | Edge Ice Arena | @ Rushmore Rampage |
| Saturday | September 16, 2023 | 1:30 PM | 2:30 PM | Game | Edge Ice Arena | @ Nashville Warriors |
| Saturday | September 16, 2023 | 7:45 PM | 8:45 PM | Game | Edge Ice Arena | vs. Mountain Select |
| Monday | September 18, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | September 18, 2023 | 6:20 PM | 7:20 PM | Training | Blue Sport Stable | |
| Thursday | September 21, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | September 22, 2023 | 4:45 PM | 5:35 PM | Training | Blue Sport Stable | |
| Friday | September 22, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12AA HP |
| Saturday | September 23, 2023 | 2:35 PM | 3:35 PM | Game | Blue Sport Stable | vs. Mountain Select |
| Sunday | September 24, 2023 | 9:00 AM | 10:00 AM | Game | Blue Sport Stable | vs. Mountain select |
| Sunday | September 24, 2023 | 4:00 PM | 7:00 PM | Other | ||
| Monday | September 25, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | September 25, 2023 | 6:30 PM | 7:30 PM | Training | Blue Sport Stable | |
| Thursday | September 28, 2023 | 4:40 PM | 5:30 PM | Training | Blue Sport Stable | |
| Thursday | September 28, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | September 29, 2023 | 4:40 PM | 5:30 PM | Training | Blue Sport Stable | |
| Friday | September 29, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12AA HP |
| Saturday | September 30, 2023 | 1:10 PM | 2:10 PM | Game | Blue Sport Stable | vs. 10AA HP |
| Saturday | September 30, 2023 | 1:10 PM | 2:25 PM | Practice | SS East Rink | 10AA HP |
| Sunday | October 1, 2023 | 9:30 AM | 10:30 AM | Practice | SS East Rink | |
| Monday | October 2, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | October 2, 2023 | 6:15 PM | 7:15 PM | Training | Blue Sport Stable | |
| Thursday | October 5, 2023 | 4:40 PM | 5:30 PM | Training | Blue Sport Stable | |
| Thursday | October 5, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | October 6, 2023 | 4:40 PM | 5:30 PM | Training | Blue Sport Stable | |
| Friday | October 6, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12B |
| Saturday | October 7, 2023 | 9:00 AM | 12:00 PM | Training | Gregory Canyon Trailhead | |
| Sunday | October 8, 2023 | 9:00 AM | 10:15 AM | Practice | SS West Rink | |
| Monday | October 9, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | October 9, 2023 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | October 12, 2023 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | October 12, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | October 13, 2023 | 9:40 AM | 10:40 AM | Game | Aspen Ice Garden | vs. Colorado Rampage |
| Friday | October 13, 2023 | 12:00 PM | 1:00 PM | Other | CP Burger | |
| Friday | October 13, 2023 | 1:30 PM | 2:30 PM | Other | The Inn at Aspen | |
| Friday | October 13, 2023 | 4:20 PM | 5:20 PM | Game | Lewis Ice Arena | @ DU |
| Friday | October 13, 2023 | 4:30 PM | 5:10 PM | Practice | SS Skills Area | |
| Friday | October 13, 2023 | 6:15 PM | 7:45 PM | Other | Aspen Hickory House | |
| Saturday | October 14, 2023 | 7:00 AM | 8:00 AM | Game | Lewis Ice Arena | vs. Lafayette Locomotive |
| Saturday | October 14, 2023 | 11:30 AM | 12:30 PM | Other | Downtown Aspen | |
| Saturday | October 14, 2023 | 4:20 PM | 5:20 PM | Game | Aspen Ice Garden | @ Locomotive |
| Monday | October 16, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | October 16, 2023 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | October 19, 2023 | 4:40 PM | 5:30 PM | Training | Blue Sport Stable | |
| Thursday | October 19, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | October 20, 2023 | 4:30 PM | 5:10 PM | Practice | SS Skills Area | |
| Friday | October 20, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12AA HP |
| Sunday | October 22, 2023 | 2:45 PM | 4:00 PM | Practice | SS West Rink | |
| Monday | October 23, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | October 23, 2023 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | October 26, 2023 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | October 26, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | October 27, 2023 | 4:30 PM | 5:10 PM | Practice | SS Skills Area | |
| Friday | October 27, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12AA HP |
| Monday | October 30, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | October 30, 2023 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | November 2, 2023 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | November 2, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | November 3, 2023 | 11:25 AM | 12:25 PM | Game | Family Sports Center | vs. Arapahoe Maize |
| Friday | November 3, 2023 | 6:00 PM | 7:00 PM | Game | Family Sports Center | @ Arapahoe White |
| Saturday | November 4, 2023 | 2:10 PM | 3:10 PM | Game | South Suburban Sports Complex | @ Arapahoe Navy |
| Sunday | November 5, 2023 | 9:10 AM | 10:10 AM | Game | Family Sports Center | @ NoCo |
| Monday | November 6, 2023 | 5:40 PM | 6:25 PM | Other | Blue Sport Stable | |
| Monday | November 6, 2023 | 6:30 PM | 8:30 PM | Other | Red Robin Gourmet Burgers and Brews | |
| Thursday | November 9, 2023 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | November 9, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Saturday | November 11, 2023 | 2:00 PM | 3:00 PM | Game | Chapman Hill Ice Rink and Ski Area | @ Pueblo |
| Saturday | November 11, 2023 | 6:30 PM | 7:30 PM | Game | Chapman Hill Ice Rink and Ski Area | vs. BHC 12A2 |
| Sunday | November 12, 2023 | 8:30 AM | 9:30 AM | Game | Chapman Hill Ice Rink and Ski Area | vs. Pueblo |
| Sunday | November 12, 2023 | 4:00 PM | 5:00 PM | Game | Chapman Hill Ice Rink and Ski Area | @ Durango |
| Thursday | November 16, 2023 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | November 16, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | November 17, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12AA HP |
| Saturday | November 18, 2023 | 12:30 PM | 1:30 PM | Game | Blue Sport Stable | vs. Vail |
| Saturday | November 18, 2023 | 5:45 PM | 6:45 PM | Game | Blue Sport Stable | vs. Pueblo |
| Sunday | November 19, 2023 | 3:25 PM | 4:25 PM | Game | Blue Sport Stable | vs. Vail |
| Monday | November 20, 2023 | 5:10 PM | 6:40 PM | Game | SS East Rink | vs. 12A |
| Tuesday | November 21, 2023 | 6:30 PM | 7:30 PM | Game | Blue Sport Stable | @ Arapahoe White |
| Friday | November 24, 2023 | 9:15 AM | 10:15 AM | Game | Blue Sport Stable | vs. Durango Ice Devils |
| Friday | November 24, 2023 | 4:45 PM | 5:45 PM | Game | Blue Sport Stable | vs. Mountain Select 12A |
| Saturday | November 25, 2023 | 12:15 PM | 1:15 PM | Game | Blue Sport Stable | @ Wyoming |
| Saturday | November 25, 2023 | 6:30 PM | 7:45 PM | Game | Blue Sport Stable | vs. Omaha Jr Mavs |
| Monday | November 27, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | November 27, 2023 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | November 30, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Sunday | December 3, 2023 | 5:20 PM | 6:35 PM | Practice | SS East Rink | 12A |
| Monday | December 4, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | December 4, 2023 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | December 7, 2023 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | December 7, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | December 8, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | |
| Saturday | December 9, 2023 | 6:00 AM | 7:15 AM | Game | Blue Sport Stable | vs. Krivo |
| Saturday | December 9, 2023 | 11:10 AM | 12:25 PM | Game | Blue Sport Stable | vs. Durango |
| Sunday | December 10, 2023 | 2:30 PM | 3:45 PM | Game | Blue Sport Stable | vs. Fraser |
| Monday | December 11, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Thursday | December 14, 2023 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | December 15, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | |
| Monday | December 18, 2023 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Tuesday | December 19, 2023 | 5:00 PM | 7:00 PM | Other | Tilt Pinball | |
| Thursday | January 4, 2024 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | January 4, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | January 5, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | |
| Saturday | January 6, 2024 | 8:20 AM | 9:35 AM | Game | Blue Sport Stable | vs. Frasier |
| Saturday | January 6, 2024 | 3:10 PM | 4:25 PM | Game | Blue Sport Stable | vs. Krivo |
| Sunday | January 7, 2024 | 1:10 PM | 2:25 PM | Game | Blue Sport Stable | @ Durango |
| Sunday | January 7, 2024 | 3:45 PM | 5:00 PM | Game | Blue Sport Stable | vs. Pueblo |
| Monday | January 8, 2024 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | January 8, 2024 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Friday | January 12, 2024 | 9:50 AM PT | 10:50 AM PT | Game | Las Vegas Ice Center | @ LAS VEGAS ICE WARRIORS B |
| Friday | January 12, 2024 | 4:20 PM PT | 5:20 PM PT | Game | Pepsi Ice Arena | @ BAY HARBOR RED WINGS |
| Saturday | January 13, 2024 | 12:00 PM PT | 1:00 PM PT | Other | Buca di Beppo Italian Restaurant | |
| Saturday | January 13, 2024 | 7:10 PM PT | 8:10 PM PT | Game | Las Vegas Ice Center | vs. LAS VEGAS ICE WARRIORS A |
| Sunday | January 14, 2024 | 1:00 PM | 2:00 PM | Other | ||
| Sunday | January 14, 2024 | 6:10 PM PT | 7:10 PM PT | Game | Las Vegas Ice Center | @ The Storm |
| Thursday | January 18, 2024 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | January 18, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | January 19, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12AA HP |
| Saturday | January 20, 2024 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Sunday | January 21, 2024 | 4:10 PM | 5:10 PM | Practice | SS West Rink | |
| Monday | January 22, 2024 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | January 22, 2024 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Wednesday | January 24, 2024 | TBD | TBD | Other | TBD | |
| Thursday | January 25, 2024 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | January 25, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | January 26, 2024 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Saturday | January 27, 2024 | 9:25 AM | 10:40 AM | Game | Blue Sport Stable | @ 11U Mtn Select |
| Sunday | January 28, 2024 | 10:00 AM | 11:30 AM | Practice | SS East Rink | 12A |
| Monday | January 29, 2024 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | January 29, 2024 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | February 1, 2024 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | February 1, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | February 2, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | |
| Saturday | February 3, 2024 | 7:20 AM | 8:20 AM | Practice | SS East Rink | 12A |
| Sunday | February 4, 2024 | 9:00 AM | 10:00 AM | Practice | SS West Rink | |
| Monday | February 5, 2024 | 4:00 PM | 5:15 PM | Practice | SS East Rink | |
| Monday | February 5, 2024 | 5:30 PM | 6:15 PM | Practice | SS Dryland | |
| Thursday | February 8, 2024 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | February 8, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Saturday | February 10, 2024 | 3:30 PM | 4:45 PM | Game | Pueblo Ice Arena | @ Pueblo |
| Sunday | February 11, 2024 | 6:30 AM | 7:45 AM | Game | Pueblo Ice Arena | vs. Durango |
| Sunday | February 11, 2024 | 12:30 PM | 1:45 PM | Game | Pueblo Ice Arena | @ Frasier |
| Monday | February 12, 2024 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | February 12, 2024 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | February 15, 2024 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | February 15, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | February 16, 2024 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Saturday | February 17, 2024 | 11:00 AM | 12:00 PM | Game | Edora Pool Ice Center (EPIC) | vs. DU |
| Sunday | February 18, 2024 | 8:20 AM | 9:20 AM | Game | Edora Pool Ice Center (EPIC) | @ Team Wyoming |
| Sunday | February 18, 2024 | 3:10 PM | 4:10 PM | Game | Edora Pool Ice Center (EPIC) | @ Aspen leafs |
| Monday | February 19, 2024 | 8:30 AM | 9:30 AM | Game | Edora Pool Ice Center (EPIC) | vs. Arapahoe Warriors |
| Monday | February 19, 2024 | 1:50 PM | 3:05 PM | Game | Edora Pool Ice Center (EPIC) | vs. Championship DU |
| Thursday | February 22, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | February 23, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | |
| Saturday | February 24, 2024 | 8:20 AM | 9:20 AM | Practice | SS East Rink | |
| Sunday | February 25, 2024 | 4:05 PM | 5:45 PM | Practice | SS East Rink | 12A |
| Monday | February 26, 2024 | 5:10 PM | 6:10 PM | Practice | SS East Rink | |
| Monday | February 26, 2024 | 6:15 PM | 7:15 PM | Practice | SS Dryland | |
| Thursday | February 29, 2024 | 4:40 PM | 5:30 PM | Practice | SS Dryland | |
| Thursday | February 29, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | March 1, 2024 | 6:45 PM | 8:00 PM | Game | Blue Sport Stable | vs. Krivo |
| Saturday | March 2, 2024 | 11:15 AM | 12:30 PM | Game | Blue Sport Stable | vs. Fraser |
| Sunday | March 3, 2024 | 9:00 AM | 10:15 AM | Game | Edora Pool Ice Center (EPIC) | vs. Pueblo |
| Sunday | March 3, 2024 | 5:20 PM | 6:35 PM | Game | Blue Sport Stable | @ Durango |
| Monday | March 4, 2024 | 5:10 PM | 6:40 PM | Practice | SS East Rink | 12A |
| Thursday | March 7, 2024 | 5:40 PM | 6:40 PM | Practice | SS Skill Pad | |
| Friday | March 8, 2024 | 11:45 AM | 1:00 PM | Game | Ice Centre At the Promenade | vs. Steamboat |
| Friday | March 8, 2024 | 3:30 PM | 4:45 PM | Game | Apex Center Ice Arena | @ Arapahoe Navy |
| Saturday | March 9, 2024 | 5:15 PM | 6:30 PM | Game | The Ice Ranch | vs. Littleton Black |
| Sunday | March 10, 2024 | 4:00 PM | 6:00 PM | Other | 1315 W 141st Cir |




