| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 19, 1970 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Sunday | September 20, 2026 | 9:10 AM | 10:10 AM | Practice | SS Compete Pad | |
| Monday | September 21, 2026 | 5:20 PM | 6:20 PM | Extra-Practice | Blue Sport Stable | |
| Wednesday | September 23, 2026 | 4:00 PM | 5:00 PM | Extra-Practice | Blue Sport Stable | |
| Friday | September 25, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 26, 2026 | 8:20 AM | 9:20 AM | Game | Stable East | vs. DU Jr. Pioneers 10U B Crimson |
| Saturday | September 26, 2026 | 3:30 PM | 4:30 PM | Game | Apex West | @ Arvada 10U B Gold |
| Sunday | September 27, 2026 | 8:00 AM | 9:00 AM | Practice | SS Compete Pad | |
| Monday | September 28, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | September 28, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | September 30, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Saturday | October 3, 2026 | 1:40 PM | 2:40 PM | Game | SSSC Rink 2 | vs. Hyland Hills 10U B |
| Sunday | October 4, 2026 | 12:00 PM | 1:00 PM | Game | Noco | vs. NCYH 10U B Blue |
| Monday | October 5, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | October 5, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | October 7, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | October 9, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Saturday | October 10, 2026 | 9:30 AM | 10:30 AM | Game | NoCo Ice Center Rink #1 | @ NCYH 10U B Blue |
| Sunday | October 11, 2026 | 8:25 AM | 9:25 AM | Practice | SS East Rink | 10B2 |
| Monday | October 12, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | October 12, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | October 14, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | October 16, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Saturday | October 17, 2026 | 1:00 PM | 2:00 PM | Practice | SS East Rink | 10B2 |
| Monday | October 19, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | October 19, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | October 21, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | October 23, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Saturday | October 24, 2026 | 7:10 AM | 8:10 AM | Practice | SS East Rink | 10B2 |
| Sunday | October 25, 2026 | 2:00 PM | 3:15 PM | Game | Apex West | @ Arvada 10U B Gold |
| Monday | October 26, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | October 26, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | October 28, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | October 30, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2 |
| Saturday | October 31, 2026 | 1:45 PM | 3:00 PM | Game | Blue Sport Stable East Rink | vs. Littleton Hawks 10U B Black |
| Sunday | November 1, 2026 | 9:10 AM | 10:10 AM | Practice | SS Compete Pad | |
| Monday | November 2, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | November 2, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | November 4, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | November 6, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2 |
| Saturday | November 7, 2026 | 3:00 PM | 4:00 PM | Game | Edge Ice Arena West Rink | @ Littleton Hawks 10U B Black |
| Sunday | November 8, 2026 | 7:30 AM | 8:45 AM | Game | Magness Arena | @ DU Jr. Pioneers 10U B Gold |
| Monday | November 9, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | November 9, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | November 11, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | November 13, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10Rec |
| Sunday | November 15, 2026 | 9:30 AM | 10:30 AM | Game | Ice Centre At the Promenade Blue Rink | @ Hyland Hills 10U B |
| Monday | November 16, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | November 16, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | November 18, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | November 20, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Sunday | November 22, 2026 | 11:05 AM | 5:25 PM | Game | Blue Sport Stable East Rink | vs. NCYH 10U B Blue |
| Monday | November 23, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | November 23, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Thursday | November 26, 2026 | TBD | TBD | Game | Ice Centre At the Promenade | vs. Silver Stick |
| Friday | November 27, 2026 | TBD | TBD | Game | Ice Centre At the Promenade | vs. Silver Stick |
| Saturday | November 28, 2026 | TBD | TBD | Game | Ice Centre At the Promenade | vs. Silver Stick |
| Sunday | November 29, 2026 | TBD | TBD | Game | Ice Centre At the Promenade | vs. Silver Stick |
| Monday | November 30, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | November 30, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | December 2, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Sunday | December 6, 2026 | 5:00 PM | 6:00 PM | Game | South Suburban Sports Complex, Rink 1 | @ Arapahoe Warriors 10U B Navy |
| Monday | December 7, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | December 7, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | December 9, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | December 11, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Monday | December 14, 2026 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | December 14, 2026 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | December 16, 2026 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | December 18, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Sunday | January 3, 2027 | 4:10 PM | 5:25 PM | Game | Blue Sport Stable West Rink | vs. Arapahoe Warriors 10U B Navy |
| Monday | January 4, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | January 4, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | January 6, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | January 8, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Sunday | January 10, 2027 | 8:25 AM | 9:40 AM | Game | Blue Sport Stable East Rink | vs. Arvada 10U B Gold |
| Monday | January 11, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | January 11, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | January 13, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | January 15, 2027 | TBD | TBD | Game | Salt Lake City | vs. Grizzly Cup |
| Friday | January 15, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Saturday | January 16, 2027 | TBD | TBD | Game | Salt Lake City | vs. Grizzly Cup |
| Sunday | January 17, 2027 | TBD | TBD | Game | Salt Lake City | vs. Grizzly Cup |
| Monday | January 18, 2027 | TBD | TBD | Game | Salt Lake City | vs. Grizzly Cup |
| Monday | January 18, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | January 18, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | January 20, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | January 22, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Saturday | January 23, 2027 | 11:50 AM | 1:05 PM | Game | Blue Sport Stable East Rink | vs. Hyland Hills 10U B |
| Monday | January 25, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | January 25, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | January 27, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | January 29, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Sunday | January 31, 2027 | 4:10 PM | 5:25 PM | Game | Blue Sport Stable West Rink | vs. DU Jr. Pioneers 10U B Gold |
| Monday | February 1, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | February 1, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | February 3, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | February 5, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Monday | February 8, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | February 8, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | February 10, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | February 12, 2027 | TBD | TBD | Game | Magness Arena | vs. DU Pioneer Classic |
| Friday | February 12, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Saturday | February 13, 2027 | TBD | TBD | Game | Magness Arena | vs. DU Pioneer Classic |
| Sunday | February 14, 2027 | TBD | TBD | Game | Magness Arena | vs. DU Pioneer Classic |
| Monday | February 15, 2027 | TBD | TBD | Game | Magness Arena | vs. DU Pioneer Classic |
| Monday | February 15, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | February 15, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | February 17, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | February 19, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Monday | February 22, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | February 22, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | February 24, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | February 26, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |
| Monday | March 1, 2027 | 5:20 PM | 6:20 PM | Practice | SS West Rink | 10Fut |
| Monday | March 1, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Monday | March 1, 2027 | 6:30 PM | 7:15 PM | Practice | SS Hockey Aux | |
| Wednesday | March 3, 2027 | 4:00 PM | 5:00 PM | Practice | SS Compete Pad | |
| Friday | March 5, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B2, 10Rec |



