| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Thursday | March 19, 1970 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Sunday | September 20, 2026 | 11:30 AM | 12:30 PM | Practice | SS Compete Pad | |
| Monday | September 21, 2026 | 4:10 PM | 5:10 PM | Extra-Practice | Blue Sport Stable | |
| Thursday | September 24, 2026 | 5:40 PM | 6:40 PM | Extra-Practice | Blue Sport Stable | |
| Friday | September 25, 2026 | 6:20 PM | 7:20 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | September 26, 2026 | 9:30 AM | 10:30 AM | Game | Stable East | vs. DU Jr. Pioneers 10U B Gold |
| Saturday | September 26, 2026 | 3:30 PM | 4:30 PM | Game | Edge East | vs. Lafayette Locomotives 10U B |
| Sunday | September 27, 2026 | 9:10 AM | 10:10 AM | Practice | SS Compete Pad | |
| Monday | September 28, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | September 28, 2026 | 5:30 PM | 6:15 PM | Training | Blue Sport Stable | |
| Thursday | October 1, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Saturday | October 3, 2026 | 2:50 PM | 4:05 PM | Game | SSSC Rink 2 | @ Littleton Hawks 10U B Red |
| Sunday | October 4, 2026 | 12:30 PM | 1:45 PM | Game | Stable East | @ Foothills Flyers 10U B |
| Monday | October 5, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | October 5, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | October 8, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | October 9, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Saturday | October 10, 2026 | 11:45 AM | 1:00 PM | Game | Apex West | @ Arvada 10U B Black |
| Sunday | October 11, 2026 | 8:25 AM | 9:25 AM | Practice | SS East Rink | 10B1 |
| Monday | October 12, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | October 12, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | October 15, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | October 16, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Saturday | October 17, 2026 | 1:00 PM | 2:00 PM | Practice | SS East Rink | 10B1 |
| Sunday | October 18, 2026 | 9:00 AM | 10:15 AM | Game | Blue Sport Stable West Rink | vs. Lafayette Locomotive 10U B |
| Monday | October 19, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | October 19, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | October 22, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | October 23, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Saturday | October 24, 2026 | 7:10 AM | 8:10 AM | Practice | SS East Rink | 10B1 |
| Sunday | October 25, 2026 | 8:25 AM | 9:40 AM | Game | Blue Sport Stable East Rink | vs. Littleton Hawks 10U B Red |
| Monday | October 26, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | October 26, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | October 29, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | October 30, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1 |
| Saturday | October 31, 2026 | 9:10 AM | 10:10 AM | Practice | SS Compete Pad | |
| Sunday | November 1, 2026 | 11:30 AM | 12:30 PM | Practice | SS Compete Pad | |
| Monday | November 2, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | November 2, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | November 5, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | November 6, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1 |
| Saturday | November 7, 2026 | 11:50 AM | 1:05 PM | Game | Blue Sport Stable East Rink | vs. Colorado Springs Tigers 10U B Gold |
| Sunday | November 8, 2026 | 8:25 AM | 9:25 AM | Practice | SS East Rink | |
| Monday | November 9, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | November 9, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | November 12, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | November 13, 2026 | TBD | TBD | Game | Edge Ice Arena | vs. All American Classic Tournament |
| Saturday | November 14, 2026 | TBD | TBD | Game | Edge Ice Arena | vs. TBD |
| Sunday | November 15, 2026 | TBD | TBD | Game | Edge Ice Arena | vs. TBD |
| Monday | November 16, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | November 16, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | November 19, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | November 20, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Sunday | November 22, 2026 | 9:00 AM | 10:00 AM | Game | Blue Sport Stable West Rink | vs. Arvada 10U B Black |
| Monday | November 23, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | November 23, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Monday | November 30, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | November 30, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | December 3, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Sunday | December 6, 2026 | 10:30 AM | 11:30 AM | Game | Edge Ice Arena West Rink | @ Littleton Hawks 10U B Red |
| Monday | December 7, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | December 7, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | December 10, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | December 11, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Sunday | December 13, 2026 | 2:00 PM | 3:00 PM | Game | World Arena Ice Hall - NHL Rink | @ Colorado Springs Tigers 10U B Gold |
| Monday | December 14, 2026 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | December 14, 2026 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | December 17, 2026 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | December 18, 2026 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Sunday | January 3, 2027 | 2:00 PM | 3:00 PM | Game | Lafayette YMCA | @ Lafayette Locomotive 10U B |
| Monday | January 4, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | January 4, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | January 7, 2027 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | January 8, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Saturday | January 9, 2027 | 11:50 AM | 1:05 PM | Game | Blue Sport Stable East Rink | vs. Colorado Springs Tigers 10U B Gold |
| Monday | January 11, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | January 11, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | January 14, 2027 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | January 15, 2027 | TBD | TBD | Game | Salt Lake City | vs. Grizz Cup |
| Friday | January 15, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Saturday | January 16, 2027 | TBD | TBD | Game | Salt Lake City | vs. Grizz Cup |
| Sunday | January 17, 2027 | TBD | TBD | Game | Salt Lake City | vs. Grizz Cup |
| Monday | January 18, 2027 | TBD | TBD | Game | Salt Lake City | vs. Grizz Cup |
| Monday | January 18, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | January 18, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | January 21, 2027 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | January 22, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Saturday | January 23, 2027 | 5:15 PM | 6:15 PM | Game | Lafayette YMCA | @ Lafayette Locomotive 10U B |
| Monday | January 25, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | January 25, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Thursday | January 28, 2027 | 5:40 PM | 6:40 PM | Practice | SS Compete Pad | |
| Friday | January 29, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Sunday | January 31, 2027 | 9:00 AM | 10:15 AM | Game | Blue Sport Stable West Rink | vs. Colorado Springs Tigers 10U B Black |
| Monday | February 1, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | February 1, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Friday | February 5, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Sunday | February 7, 2027 | 12:30 PM | 1:30 PM | Game | World Arena Ice Hall - NHL Rink | @ Colorado Springs Tigers 10U B Black |
| Monday | February 8, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | February 8, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Friday | February 12, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Monday | February 15, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | February 15, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Friday | February 19, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Monday | February 22, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Monday | February 22, 2027 | 5:30 PM | 6:15 PM | Practice | SS Hockey Aux | |
| Friday | February 26, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |
| Monday | March 1, 2027 | 4:10 PM | 5:10 PM | Practice | SS West Rink | 10Rec |
| Friday | March 5, 2027 | 6:20 PM | 7:20 PM | Practice | SS West Rink | 10B1, 10Rec |



