| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 10, 2023 | 12:35 PM | 1:35 PM | Practice | SS West Rink | |
| Monday | September 11, 2023 | 4:10 PM | 5:40 PM | Practice | SS West Rink | 10AA HP |
| Tuesday | September 12, 2023 | 6:35 PM | 7:35 PM | Practice | SS Skill Pad | |
| Thursday | September 14, 2023 | 6:35 PM | 7:35 PM | Practice | SS East Rink | 12B |
| Sunday | September 17, 2023 | 2:10 PM | 3:10 PM | Practice | SS East Rink | |
| Monday | September 18, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Tuesday | September 19, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | September 21, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Saturday | September 23, 2023 | 10:00 AM | 11:50 AM | Game | Blue Sport Stable | vs. BHC 14B |
| Saturday | September 23, 2023 | 10:50 AM | 11:50 AM | Practice | SS East Rink | |
| Sunday | September 24, 2023 | 8:20 AM | 9:20 AM | Practice | SS East Rink | |
| Sunday | September 24, 2023 | 9:30 AM | 10:30 AM | Meeting | Blue Sport Stable | |
| Sunday | September 24, 2023 | 4:00 PM | 7:00 PM | Other | Purple Park | |
| Monday | September 25, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Tuesday | September 26, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | September 28, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | September 28, 2023 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Saturday | September 30, 2023 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Sunday | October 1, 2023 | 12:35 PM | 1:50 PM | Game | SS East Rink | vs. 10AA |
| Monday | October 2, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | October 2, 2023 | 7:00 PM | 7:45 PM | Training | Blue Sport Stable | |
| Monday | October 2, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | October 3, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | October 5, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | October 5, 2023 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Saturday | October 7, 2023 | 1:15 PM | 2:15 PM | Practice | SS East Rink | 12B |
| Sunday | October 8, 2023 | 2:45 PM | 4:00 PM | Practice | SS West Rink | |
| Monday | October 9, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | October 9, 2023 | 7:00 PM | 7:45 PM | Training | Blue Sport Stable | |
| Monday | October 9, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | October 10, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | October 12, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | October 12, 2023 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Saturday | October 14, 2023 | 4:00 PM | 5:15 PM | Game | Blue Sport Stable | vs. Las Vegas 12A |
| Sunday | October 15, 2023 | 8:20 AM | 9:20 AM | Practice | SS East Rink | |
| Monday | October 16, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | October 16, 2023 | 7:00 PM | 7:45 PM | Training | Blue Sport Stable | |
| Monday | October 16, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | October 17, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Friday | October 20, 2023 | 10:30 AM | 11:30 AM | Game | Aspen Ice Garden | @ CSAHA |
| Friday | October 20, 2023 | 12:00 PM | 1:00 PM | Other | CP Burger | |
| Friday | October 20, 2023 | 1:00 PM | 2:30 PM | Other | The Inn at Aspen | |
| Friday | October 20, 2023 | 7:15 PM | 8:15 PM | Game | Aspen Ice Garden | vs. Aspen |
| Saturday | October 21, 2023 | 9:00 AM | 10:30 AM | Other | Aspen Hickory House | |
| Saturday | October 21, 2023 | 11:00 AM | 12:00 PM | Other | Wagner Park | |
| Saturday | October 21, 2023 | 6:30 PM | 7:30 PM | Game | Aspen Ice Garden | vs. DU |
| Sunday | October 22, 2023 | 9:45 AM | 10:45 AM | Game | Lewis Ice Arena | vs. Summit |
| Monday | October 23, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | October 23, 2023 | 7:00 PM | 7:45 PM | Training | Blue Sport Stable | |
| Monday | October 23, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | October 24, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | October 26, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | October 26, 2023 | 5:20 PM | 6:05 PM | Training | Blue Sport Stable | |
| Saturday | October 28, 2023 | 9:10 AM | 10:10 AM | Practice | SS Skill Pad | |
| Sunday | October 29, 2023 | 8:20 AM | 9:20 AM | Practice | SS East Rink | |
| Monday | October 30, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | October 30, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | October 31, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | November 2, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | November 2, 2023 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Friday | November 3, 2023 | 11:15 AM | 12:15 PM | Game | Family Sports Center | vs. NYCH |
| Friday | November 3, 2023 | 5:35 PM | 6:35 PM | Game | Family Sports Center | vs. Vail |
| Saturday | November 4, 2023 | 2:20 PM | 3:20 PM | Game | Family Sports Center | vs. AYHL (White) |
| Sunday | November 5, 2023 | 10:35 AM | 11:35 AM | Game | Family Sports Center | vs. Arapahoe Maize |
| Monday | November 6, 2023 | 5:40 PM | 6:40 PM | Other | Blue Sport Stable | |
| Tuesday | November 7, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | November 9, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Saturday | November 11, 2023 | 3:30 PM | 4:45 PM | Game | Chapman Hill Ice Rink and Ski Area | vs. Durango |
| Saturday | November 11, 2023 | 6:30 PM | 7:45 PM | Game | Chapman Hill Ice Rink and Ski Area | vs. Boulder Futures |
| Sunday | November 12, 2023 | 10:00 AM | 11:15 AM | Game | Chapman Hill Ice Rink and Ski Area | vs. Durango |
| Sunday | November 12, 2023 | 1:00 PM | 2:15 PM | Game | Chapman Hill Ice Rink and Ski Area | vs. Pueblo |
| Monday | November 13, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | November 14, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | November 16, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | November 16, 2023 | 5:30 PM | 6:15 PM | Meeting | Blue Sport Stable | |
| Saturday | November 18, 2023 | 12:00 PM | 1:15 PM | Game | Blue Sport Stable | vs. Pueblo |
| Sunday | November 19, 2023 | 9:00 AM | 10:15 AM | Game | Blue Sport Stable | vs. Vail 12A Blue |
| Monday | November 20, 2023 | 5:10 PM | 6:40 PM | Practice | SS East Rink | 12U Futures |
| Monday | November 20, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Monday | November 27, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | November 27, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | November 28, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | November 30, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Sunday | December 3, 2023 | 5:20 PM | 6:35 PM | Practice | SS East Rink | 12U Futures |
| Monday | December 4, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | December 4, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | December 5, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | December 7, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | December 7, 2023 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Saturday | December 9, 2023 | 7:25 AM | 8:40 AM | Game | Blue Sport Stable | vs. Fraser |
| Saturday | December 9, 2023 | 4:20 PM | 5:35 PM | Game | Blue Sport Stable | vs. Durango |
| Sunday | December 10, 2023 | 9:00 AM | 10:15 AM | Game | Blue Sport Stable | vs. Krivo |
| Monday | December 11, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | December 11, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | December 12, 2023 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | December 14, 2023 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | December 14, 2023 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Sunday | December 17, 2023 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Monday | December 18, 2023 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | December 18, 2023 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | December 19, 2023 | 5:05 PM | 6:10 PM | Practice | SS East Rink | 10AA HP |
| Thursday | January 4, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | January 4, 2024 | 5:30 PM | 6:15 PM | Meeting | Blue Sport Stable | |
| Saturday | January 6, 2024 | 6:00 AM | 7:15 AM | Game | Blue Sport Stable | vs. Pueblo |
| Saturday | January 6, 2024 | 1:45 PM | 3:00 PM | Game | Blue Sport Stable | vs. Fraser |
| Sunday | January 7, 2024 | 10:30 AM | 11:45 AM | Game | Big Bear Ice Arena | @ Fraser |
| Sunday | January 7, 2024 | 1:20 PM | 2:35 PM | Game | Blue Sport Stable | vs. Krivo |
| Monday | January 8, 2024 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | January 8, 2024 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | January 9, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Friday | January 12, 2024 | 8:00 AM PT | 9:15 AM PT | Game | Las Vegas Ice Center | @ Las Vegas Storm |
| Friday | January 12, 2024 | 5:50 PM PT | 7:05 PM PT | Game | Pepsi Ice Arena | @ Las Vegas Ice Warriors A |
| Saturday | January 13, 2024 | 8:40 PM PT | 9:55 PM PT | Game | Las Vegas Ice Center | vs. Las Vegas Ice Warriors B |
| Sunday | January 14, 2024 | 5:45 PM PT | 7:00 PM PT | Game | Pepsi Ice Arena | vs. Ice Warriors B (Grudge match!) |
| Tuesday | January 16, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | January 18, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Saturday | January 20, 2024 | 2:30 PM | 3:45 PM | Game | Nederland Ice & Racquet Park | @ Nederland |
| Sunday | January 21, 2024 | 2:00 PM | 3:15 PM | Game | Blue Sport Stable | vs. Hyland Hills 12U Girls |
| Monday | January 22, 2024 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | January 22, 2024 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | January 23, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | January 25, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Saturday | January 27, 2024 | 3:00 PM | 4:00 PM | Game | Ice Centre At the Promenade | vs. Hyland Hills 12U Girls |
| Sunday | January 28, 2024 | 10:00 AM | 11:30 AM | Practice | SS East Rink | 12U Futures |
| Monday | January 29, 2024 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | January 29, 2024 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | January 30, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | February 1, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | February 1, 2024 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Saturday | February 3, 2024 | 7:20 AM | 8:20 AM | Practice | SS East Rink | 12U Futures |
| Sunday | February 4, 2024 | 11:10 AM | 12:10 PM | Game | Blue Sport Stable | vs. DU |
| Sunday | February 4, 2024 | 3:55 PM | 5:10 PM | Game | Blue Sport Stable | @ Lafayette |
| Monday | February 5, 2024 | 5:25 PM | 6:40 PM | Game | Blue Sport Stable | vs. Littleton 12A Red |
| Tuesday | February 6, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | February 8, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | February 8, 2024 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Sunday | February 11, 2024 | 9:30 AM | 10:45 AM | Game | Dobson Rink | @ Vail A2 White |
| Sunday | February 11, 2024 | 11:30 AM | 12:45 PM | Game | Dobson Rink | @ Vail A2 White |
| Monday | February 12, 2024 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | February 12, 2024 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | February 13, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | February 15, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | February 15, 2024 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Saturday | February 17, 2024 | 5:40 PM | 6:55 PM | Game | Edora Pool Ice Center (EPIC) | @ Aspen Leafs |
| Sunday | February 18, 2024 | 9:40 AM | 10:55 AM | Game | Edora Pool Ice Center (EPIC) | vs. Hyland Hills Jags |
| Sunday | February 18, 2024 | 6:00 PM | 7:15 PM | Game | Edora Pool Ice Center (EPIC) | @ Krivo |
| Monday | February 19, 2024 | 8:00 AM | 9:15 AM | Game | NoCo Ice Center | vs. California Heat |
| Tuesday | February 20, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | February 22, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | February 22, 2024 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Saturday | February 24, 2024 | 9:30 AM | 10:30 AM | Practice | SS East Rink | |
| Sunday | February 25, 2024 | 4:05 PM | 5:45 PM | Practice | SS East Rink | 12U Futures |
| Monday | February 26, 2024 | 5:40 PM | 6:40 PM | Practice | SS East Rink | |
| Monday | February 26, 2024 | 7:00 PM | 7:45 PM | Practice | SS Skills Area | |
| Tuesday | February 27, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | February 29, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Thursday | February 29, 2024 | 5:20 PM | 6:00 PM | Training | Blue Sport Stable | |
| Saturday | March 2, 2024 | 8:15 AM | 9:15 AM | Game | Blue Sport Stable - West Rink | vs. Pueblo |
| Saturday | March 2, 2024 | 12:40 PM | 1:40 PM | Game | Blue Sport Stable - East Rink | vs. Krivo |
| Sunday | March 3, 2024 | 10:25 AM | 11:25 AM | Game | Edora Pool Ice Center (EPIC) - Green Rink | vs. Fraser |
| Sunday | March 3, 2024 | 3:55 PM | 5:10 PM | Game | Blue Sport Stable - East Rink | vs. Pueblo |
| Monday | March 4, 2024 | 5:10 PM | 6:40 PM | Practice | SS East Rink | 12U Futures |
| Tuesday | March 5, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Thursday | March 7, 2024 | 4:15 PM | 5:15 PM | Practice | SS East Rink | 10B |
| Saturday | March 9, 2024 | 6:00 PM | 10:00 PM | Other | The Smiths |




