| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Sunday | September 10, 2023 | 9:10 AM | 10:10 AM | Practice | SS Skill Pad | |
| Monday | September 11, 2023 | 4:00 PM | 5:00 PM | Practice | SS East Rink | 14B |
| Thursday | September 14, 2023 | 6:35 PM | 7:35 PM | Practice | SS East Rink | 12A |
| Friday | September 15, 2023 | 5:10 PM | 6:10 PM | Practice | SS Skill Pad | |
| Sunday | September 17, 2023 | 3:20 PM | 4:20 PM | Practice | SS East Rink | |
| Tuesday | September 19, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Tuesday | September 19, 2023 | 6:45 PM | 7:45 PM | Meeting | Community Room at Sports Stable | |
| Thursday | September 21, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | September 22, 2023 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Saturday | September 23, 2023 | 10:20 AM | 11:20 AM | Practice | SS Skill Pad | |
| Sunday | September 24, 2023 | 7:10 AM | 8:10 AM | Practice | SS East Rink | |
| Sunday | September 24, 2023 | 4:00 PM | 7:00 PM | Other | Purple Park | |
| Tuesday | September 26, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | September 28, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | September 29, 2023 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Saturday | September 30, 2023 | 8:30 AM | 9:30 AM | Practice | SS East Rink | |
| Sunday | October 1, 2023 | 10:00 AM | 11:00 AM | Practice | SS East Rink | |
| Tuesday | October 3, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | October 5, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | October 6, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12U Futures |
| Saturday | October 7, 2023 | 1:15 PM | 2:15 PM | Practice | SS East Rink | 12A |
| Tuesday | October 10, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | October 12, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | October 13, 2023 | 5:50 PM | 6:50 PM | Practice | SS East Rink | |
| Saturday | October 14, 2023 | 12:00 PM | 1:00 PM | Practice | SS East Rink | |
| Sunday | October 15, 2023 | 2:45 PM | 4:00 PM | Practice | SS West Rink | |
| Tuesday | October 17, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | October 19, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | October 20, 2023 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Sunday | October 22, 2023 | 11:10 AM | 12:15 PM | Practice | SS East Rink | |
| Tuesday | October 24, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | October 26, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | October 27, 2023 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Saturday | October 28, 2023 | 8:00 AM | 9:00 AM | Practice | SS Skill Pad | |
| Sunday | October 29, 2023 | 9:00 AM | 10:15 AM | Practice | SS West Rink | |
| Thursday | November 2, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | November 3, 2023 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Saturday | November 4, 2023 | 1:25 PM | 2:25 PM | Practice | SS East Rink | |
| Monday | November 6, 2023 | 5:20 PM | 6:20 PM | Other | Stable | |
| Tuesday | November 7, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | November 9, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | November 10, 2023 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Saturday | November 11, 2023 | 6:45 AM | 7:45 AM | Game | Chapman Hill Ice Rink and Ski Area | @ Durango |
| Saturday | November 11, 2023 | 12:15 PM | 1:15 PM | Game | Chapman Hill Ice Rink and Ski Area | vs. Fraser 12B |
| Saturday | November 11, 2023 | 6:00 PM | 7:30 PM | Other | SpringHill Suites by Marriott Durango | |
| Sunday | November 12, 2023 | 7:00 AM | 8:00 AM | Game | Chapman Hill Ice Rink and Ski Area | @ FRASER 12B |
| Sunday | November 12, 2023 | 11:30 AM | 12:30 PM | Game | Chapman Hill Ice Rink and Ski Area | vs. Durango 12B |
| Tuesday | November 14, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Wednesday | November 15, 2023 | 7:30 PM | 8:30 PM | Other | Zoom | |
| Thursday | November 16, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | November 17, 2023 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Sunday | November 19, 2023 | 2:00 PM | 3:00 PM | Game | Blue Sport Stable | vs. Greely 12U |
| Tuesday | November 21, 2023 | 5:15 PM | 6:15 PM | Game | Stable west rink | vs. Arapahoe Warriors White |
| Wednesday | November 22, 2023 | 3:45 PM | 4:45 PM | Game | Stable west rink | vs. DU 12B |
| Thursday | November 23, 2023 | 11:30 AM | 12:30 PM | Game | Stable east rink | vs. New Mexico Warriors 12B |
| Friday | November 24, 2023 | 10:30 AM | 11:30 AM | Game | Stable west rink | vs. Colorado Springs 12B |
| Saturday | November 25, 2023 | TBD | TBD | Other | Blue Sport Stable | |
| Sunday | November 26, 2023 | TBD | TBD | Other | Blue Sport Stable | |
| Tuesday | November 28, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Wednesday | November 29, 2023 | 7:30 PM | 8:30 PM | Game | Denver Country Club | @ Denver Country Club |
| Thursday | November 30, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Sunday | December 3, 2023 | 12:45 PM | 1:45 PM | Game | Edora Pool Ice Center (EPIC) | @ NCYH Grey |
| Tuesday | December 5, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | December 7, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Saturday | December 9, 2023 | 1:45 PM | 3:00 PM | Game | Stable east rink | vs. Durango 12B |
| Saturday | December 9, 2023 | 7:00 PM | 8:15 PM | Game | Stable rink west | vs. Krivo 12B |
| Sunday | December 10, 2023 | 2:45 PM | 4:00 PM | Game | Blue Sport Stable | vs. Arapahoe Black |
| Tuesday | December 12, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | December 14, 2023 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Sunday | December 17, 2023 | 9:00 AM | 10:00 AM | Game | Magness Arena | @ DU |
| Tuesday | December 19, 2023 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | January 4, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | January 5, 2024 | 5:50 PM | 6:50 PM | Practice | SS East Rink | BHC 18U |
| Saturday | January 6, 2024 | 11:10 AM | 12:25 PM | Game | Blue Sport Stable | vs. Durango 12B |
| Saturday | January 6, 2024 | 4:15 PM | 5:15 PM | Game | Ice Centre At the Promenade | @ Hyland Black |
| Sunday | January 7, 2024 | 3:40 PM | 4:55 PM | Game | Blue Sport Stable | @ Krivo 12B |
| Tuesday | January 9, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | January 11, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | January 12, 2024 | 5:50 PM | 6:50 PM | Practice | SS East Rink | |
| Saturday | January 13, 2024 | 10:20 AM | 11:20 AM | Practice | SS Skill Pad | |
| Tuesday | January 16, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Friday | January 19, 2024 | 1:30 PM | 2:45 PM | Game | Pueblo Ice Arena | vs. CO Extreme |
| Friday | January 19, 2024 | 6:00 PM | 7:15 PM | Game | Pueblo Ice Arena | @ Casper Oilers |
| Saturday | January 20, 2024 | 4:00 PM | 5:15 PM | Game | Pueblo Ice Arena | vs. Pueblo Bulls Black |
| Sunday | January 21, 2024 | TBD | TBD | Other | Pueblo Ice Arena | |
| Tuesday | January 23, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | January 25, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | January 26, 2024 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Saturday | January 27, 2024 | 12:30 PM | 1:30 PM | Game | Blue Sport Stable | vs. NCYH Black |
| Sunday | January 28, 2024 | 5:25 PM | 6:25 PM | Game | Blue Sport Stable | vs. Arvada |
| Tuesday | January 30, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | February 1, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | February 2, 2024 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Saturday | February 3, 2024 | 12:30 PM | 1:45 PM | Game | Blue Sport Stable | vs. Rampage |
| Sunday | February 4, 2024 | 9:00 AM | 10:00 AM | Game | Family Sports Center | @ Arapahoe Maize |
| Tuesday | February 6, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Wednesday | February 7, 2024 | 7:00 PM | 8:00 PM | Training | Zoom (meeting link in notes) | |
| Thursday | February 8, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Thursday | February 8, 2024 | 5:45 PM | 7:45 PM | Other | Blue Sport Stable | |
| Thursday | February 8, 2024 | 6:00 PM | 6:45 PM | Practice | SS Skills Area | |
| Friday | February 9, 2024 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |
| Saturday | February 10, 2024 | 4:00 PM | 5:15 PM | Game | Nederland Ice & Racquet Park | vs. Nederland |
| Sunday | February 11, 2024 | 12:35 PM | 1:35 PM | Game | Blue Sport Stable | vs. NCYH Yellow |
| Tuesday | February 13, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | February 15, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | February 16, 2024 | 1:15 PM | 2:30 PM | Game | Big Bear Ice Arena | vs. WCHL Summit 12B |
| Saturday | February 17, 2024 | 10:00 AM | 11:15 AM | Game | Big Bear Ice Arena | @ Pikes Peak Catamounts 12B |
| Saturday | February 17, 2024 | 3:30 PM | 4:45 PM | Game | Big Bear Ice Arena | @ Fraser Valley Eagles 12U |
| Sunday | February 18, 2024 | 9:00 AM | 10:15 AM | Game | Big Bear Ice Arena | @ Colorado Extreme |
| Monday | February 19, 2024 | TBD | TBD | Other | Foothills Ice Arena | |
| Tuesday | February 20, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | February 22, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | February 23, 2024 | 5:15 PM | 6:30 PM | Game | Apex Center Ice Arena | @ HHHA 12U Black CRHL |
| Sunday | February 25, 2024 | 10:30 AM | 11:45 AM | Game | Longmont Ice Pavilion | @ Longmont |
| Tuesday | February 27, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | February 29, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | March 1, 2024 | 5:20 PM | 6:35 PM | Game | Blue Sport Stable | vs. Krivo 12B |
| Saturday | March 2, 2024 | 3:30 PM | 4:45 PM | Game | Blue Sport Stable | vs. Durango 12B |
| Sunday | March 3, 2024 | 8:30 AM | 9:45 AM | Game | Blue Sport Stable | vs. TBD Semi final 2 vs 3 |
| Sunday | March 3, 2024 | 12:50 PM | 2:05 PM | Game | Blue Sport Stable | @ TBD Final 1 vs winner of 8:35 game |
| Tuesday | March 5, 2024 | 5:40 PM | 6:40 PM | Practice | SS West Rink | 12LRR |
| Thursday | March 7, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Thursday | March 7, 2024 | 5:45 PM | 7:45 PM | Other | Blue Sport Stable | |
| Friday | March 8, 2024 | 5:50 PM | 6:50 PM | Practice | SS East Rink | 14B |




