| Day | Date | From | To | Type | Location | Opponent / Sharing With |
|---|---|---|---|---|---|---|
| Saturday | August 31, 2024 | 12:30 PM | 1:45 PM | Extra-Practice | Blue Sport Stable | |
| Saturday | August 31, 2024 | 2:15 PM | 4:00 PM | Training | Village Green Park | |
| Tuesday | September 3, 2024 | 5:25 PM | 6:25 PM | Practice | SS Skill Pad | |
| Wednesday | September 4, 2024 | 6:00 PM | 7:00 PM | Training | Blue Sport Stable | |
| Wednesday | September 4, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 14AA |
| Friday | September 6, 2024 | 5:25 PM | 6:25 PM | Practice | SS East Rink | |
| Saturday | September 7, 2024 | 3:45 PM | 5:20 PM | Practice | SS East Rink | 12A |
| Sunday | September 8, 2024 | 11:05 AM | 12:20 PM | Practice | SS East Rink | |
| Sunday | September 8, 2024 | 12:30 PM | 3:30 PM | Other | The Eisenstein’s | |
| Monday | September 9, 2024 | 6:50 PM | 7:50 PM | Practice | SS East Rink | 14AA |
| Wednesday | September 11, 2024 | 6:20 PM | 7:20 PM | Practice | SS Skill Pad | |
| Friday | September 13, 2024 | 5:25 PM | 6:25 PM | Practice | SS East Rink | |
| Saturday | September 14, 2024 | 1:00 PM | 2:00 PM | Game | Blue Sport Stable East Rink | vs. RMHF Littleton Hawks 12U AA Black |
| Sunday | September 15, 2024 | 11:05 AM | 12:05 PM | Game | Blue Sport Stable East Rink | vs. RMHF Lafayette 12U AA |
| Tuesday | September 17, 2024 | 5:00 PM | 6:00 PM | Training | Blue Sport Stable | |
| Tuesday | September 17, 2024 | 6:05 PM | 6:25 PM | Meeting | Blue Sport Stable | |
| Tuesday | September 17, 2024 | 6:35 PM | 7:35 PM | Practice | SS Skill Pad | |
| Wednesday | September 18, 2024 | 6:00 PM | 7:00 PM | Training | Louisville Recreation & Senior Center | |
| Wednesday | September 18, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | |
| Friday | September 20, 2024 | 7:30 AM | 8:45 AM | Game | Edge Ice Arena | @ Dallas Penguins |
| Friday | September 20, 2024 | 2:35 PM | 3:50 PM | Game | Edge Ice Arena | vs. Jr. Sun Devils Gold |
| Saturday | September 21, 2024 | TBD | TBD | Other | Edge Ice Arena | |
| Saturday | September 21, 2024 | 1:10 PM | 2:25 PM | Game | Edge Ice Arena | @ Vegas Jr Golden Knights |
| Saturday | September 21, 2024 | 8:15 PM | 9:15 PM | Game | Edge Ice Arena | vs. Islanders |
| Monday | September 23, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | 12A |
| Tuesday | September 24, 2024 | 5:00 PM | 6:00 PM | Training | Louisville Recreation & Senior Center | |
| Tuesday | September 24, 2024 | 6:35 PM | 7:35 PM | Practice | SS Skill Pad | |
| Wednesday | September 25, 2024 | 6:00 PM | 6:50 PM | Training | Blue Sport Stable | |
| Wednesday | September 25, 2024 | 7:00 PM | 7:25 PM | Training | Blue Sport Stable | |
| Wednesday | September 25, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | |
| Friday | September 27, 2024 | 5:35 PM | 6:35 PM | Practice | SS West Rink | 12U Futures |
| Saturday | September 28, 2024 | 3:00 PM | 4:00 PM | Game | Ice Centre at the Promenade Green Rink | @ RMHF Hyland Hills 12U AA |
| Sunday | September 29, 2024 | 10:00 AM | 11:00 AM | Game | Ed Robson Arena | @ RMHF Colorado Springs Tigers 12U AA |
| Tuesday | October 1, 2024 | 5:50 PM | 6:50 PM | Extra-Practice | Blue Sport Stable | |
| Tuesday | October 1, 2024 | 7:00 PM | 7:15 PM | Meeting | Blue Sport Stable | |
| Wednesday | October 2, 2024 | 6:00 PM | 7:00 PM | Training | Louisville | |
| Wednesday | October 2, 2024 | 7:35 PM | 8:35 PM | Extra-Practice | Blue Sport Stable | |
| Thursday | October 3, 2024 | 4:15 PM | 5:30 PM | Game | Blue Sport Stable | vs. LHA Red |
| Friday | October 4, 2024 | 10:05 AM | 11:20 AM | Game | Blue Sport Stable | vs. Omaha Jr Mavericks |
| Friday | October 4, 2024 | 3:00 PM | 4:15 PM | Game | Blue Sport Stable | @ DU |
| Saturday | October 5, 2024 | 10:30 AM | 11:45 AM | Game | Ice Centre At the Promenade | @ Arapahoe |
| Sunday | October 6, 2024 | TBD | TBD | Other | Denver | |
| Sunday | October 6, 2024 | 6:15 AM | 7:15 AM | Game | Ice Centre At the Promenade | @ Littleton Black |
| Tuesday | October 8, 2024 | 4:30 PM | 5:30 PM | Training | Blue Sport Stable | |
| Tuesday | October 8, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | October 9, 2024 | 5:30 PM | 6:30 PM | Training | louisville rec center | |
| Wednesday | October 9, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | October 10, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | October 11, 2024 | 6:35 PM | 7:35 PM | Practice | SS East Rink | |
| Saturday | October 12, 2024 | 7:30 AM | 8:45 AM | Game | Big Bear Ice Arena | vs. DCC |
| Sunday | October 13, 2024 | 1:55 PM | 2:55 PM | Game | Blue Sport Stable East Rink | vs. RMHF Arvada 12U AA |
| Tuesday | October 15, 2024 | 4:30 PM | 5:30 PM | Training | Impact Sports Performance | |
| Tuesday | October 15, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | October 16, 2024 | 7:35 PM | 8:35 PM | Game | SS East Rink | vs. RMHF BHC 12U A Futures |
| Friday | October 18, 2024 | 10:30 AM ET | 11:30 AM ET | Extra-Practice | Twin Ponds Arena | |
| Friday | October 18, 2024 | 6:15 PM ET | 7:30 PM ET | Game | Twin Ponds Arena | vs. Junior Canes 12U Black |
| Saturday | October 19, 2024 | 9:25 AM ET | 10:40 AM ET | Game | Twin Ponds Arena | @ Team Philadelphia |
| Saturday | October 19, 2024 | 4:30 PM ET | 5:45 PM ET | Game | Klick Lewis Arena | @ Lehigh Valley Phantoms Youth |
| Sunday | October 20, 2024 | 8:00 AM ET | 9:15 AM ET | Game | Klick Lewis Arena | @ North Jersey Avalanche |
| Tuesday | October 22, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | October 23, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | October 24, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Thursday | October 24, 2024 | 5:45 PM | 6:30 PM | Meeting | Blue Sport Stable | |
| Saturday | October 26, 2024 | 3:30 PM | 4:30 PM | Game | Joy Burns Arena | @ RMHF DU 12U AA |
| Sunday | October 27, 2024 | 12:40 PM | 1:40 PM | Practice | SS Skill Pad | |
| Tuesday | October 29, 2024 | 4:30 PM | 5:30 PM | Training | Impact Sports Performance | |
| Tuesday | October 29, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | October 30, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Saturday | November 2, 2024 | 11:50 AM | 12:50 PM | Practice | SS East Rink | |
| Sunday | November 3, 2024 | 1:55 PM | 2:55 PM | Game | Blue Sport Stable East Rink | vs. RMHF Littleton Hawks 12U AA Red |
| Tuesday | November 5, 2024 | 4:30 PM | 5:30 PM | Training | Impact Sports Performance | |
| Tuesday | November 5, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | November 6, 2024 | 6:00 PM | 6:45 PM | Meeting | Blue Sport Stable | |
| Wednesday | November 6, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | November 7, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Saturday | November 9, 2024 | 4:45 PM | 5:45 PM | Game | Edge Ice Arena East Rink | @ RMHF Littleton Hawks 12U AA Black |
| Sunday | November 10, 2024 | 1:00 PM | 2:00 PM | Game | South Suburban Sports Complex Rink #2 | @ RMHF Arapahoe Travel 12U AA |
| Tuesday | November 12, 2024 | 5:45 PM | 6:45 PM | Meeting | Zoom | |
| Tuesday | November 12, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | November 13, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Friday | November 15, 2024 | 11:00 AM ET | 12:00 PM ET | Extra-Practice | The Revolution Ice Gardens | |
| Friday | November 15, 2024 | 6:00 PM ET | 7:00 PM ET | Game | Grundy Ice Arena | @ Philidelphia Blazers |
| Saturday | November 16, 2024 | 11:30 AM ET | 12:30 PM ET | Game | The Revolution Ice Gardens | @ Jersey Colts |
| Saturday | November 16, 2024 | 4:40 PM ET | 5:40 PM ET | Game | The Revolution Ice Gardens | @ Ashburn Extreme |
| Sunday | November 17, 2024 | 10:00 AM ET | 11:00 AM ET | Game | Bucks County Ice Sports Center | @ Team Philadelphia |
| Tuesday | November 19, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | November 20, 2024 | 7:20 PM | 7:35 PM | Meeting | Blue Sport Stable | |
| Wednesday | November 20, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | November 21, 2024 | 4:00 PM | 5:30 PM | Game | Big Bear Ice Arena | @ Arvada |
| Friday | November 22, 2024 | 6:00 PM | 7:30 PM | Game | Big Bear Ice Arena | @ Lafayette |
| Saturday | November 23, 2024 | 5:45 PM | 7:15 PM | Game | Big Bear Ice Arena | vs. Rampage |
| Sunday | November 24, 2024 | 5:45 PM | 7:15 PM | Game | Big Bear Ice Arena | vs. Arvada |
| Monday | November 25, 2024 | 5:30 PM | 7:00 PM | Game | Magness Arena | @ Championship Game |
| Tuesday | December 3, 2024 | 5:30 PM | 6:15 PM | Meeting | Blue Sport Stable - Party Room | |
| Tuesday | December 3, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | December 4, 2024 | 4:30 PM | 6:00 PM | Other | Ball Arena | |
| Wednesday | December 4, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | December 5, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Saturday | December 7, 2024 | 3:50 PM | 5:20 PM | Practice | SS East Rink | |
| Tuesday | December 10, 2024 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | December 11, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | December 12, 2024 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | December 13, 2024 | 5:35 PM | 6:35 PM | Practice | SS West Rink | |
| Saturday | December 14, 2024 | 12:30 PM | 1:30 PM | Game | NoCo Ice Center Rink #1 | @ RMHF-NCYH-12U AA |
| Sunday | December 15, 2024 | 9:00 AM | 10:00 AM | Game | Blue Sport Stable West Rink | vs. RMHF Hyland Hills 12U AA |
| Sunday | December 15, 2024 | 1:45 PM | 2:45 PM | Game | Apex West | @ RMHF Arvada 12U AA |
| Tuesday | December 17, 2024 | 4:15 PM | 7:35 PM | Practice | SS Skill Pad | 12A, 12U Futures |
| Wednesday | December 18, 2024 | 6:30 PM | 7:30 PM | Meeting | Blue Sport Stable, Community Room | |
| Wednesday | December 18, 2024 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | December 19, 2024 | 5:05 PM | 6:05 PM | Practice | SS West Rink | |
| Thursday | January 2, 2025 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Thursday | January 2, 2025 | 5:45 PM | 6:45 PM | Training | Blue Sport Stable | |
| Friday | January 3, 2025 | 6:35 PM | 7:35 PM | Practice | SS East Rink | |
| Saturday | January 4, 2025 | 1:00 PM | 2:00 PM | Practice | SS East Rink | |
| Sunday | January 5, 2025 | 1:15 PM | 2:15 PM | Game | Monument Ice Rinks East Rink | @ RMHF - CO Rampage 12U AA |
| Tuesday | January 7, 2025 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | January 8, 2025 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | January 9, 2025 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Thursday | January 9, 2025 | 5:45 PM | 6:45 PM | Meeting | Blue Sport Stable | |
| Saturday | January 11, 2025 | 10:20 AM | 11:20 AM | Practice | SS Skill Pad | |
| Saturday | January 11, 2025 | 11:30 AM | 12:00 PM | Meeting | Blue Sport Stable | |
| Saturday | January 11, 2025 | 3:00 PM | 5:00 PM | Other | 2811 Ironwood Cir | |
| Sunday | January 12, 2025 | 1:30 PM | 2:30 PM | Game | Edge Ice Arena East Rink | @ RMHF Littleton Hawks 12U AA Red |
| Tuesday | January 14, 2025 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | January 15, 2025 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | January 16, 2025 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Thursday | January 16, 2025 | 7:00 PM | 10:00 PM | Other | Ball Arena | |
| Saturday | January 18, 2025 | 8:10 AM | 10:20 AM | Practice | SS Skill Pad | |
| Sunday | January 19, 2025 | 4:10 PM | 5:10 PM | Practice | SS Skill Pad | |
| Monday | January 20, 2025 | 4:30 PM | 6:30 PM | Practice | SS West Rink | |
| Tuesday | January 21, 2025 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | January 22, 2025 | 7:00 PM | 7:20 PM | Other | Blue Sport Stable | |
| Wednesday | January 22, 2025 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | January 23, 2025 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Thursday | January 23, 2025 | 5:45 PM | 6:45 PM | Meeting | Blue Sport Stable | |
| Saturday | January 25, 2025 | 8:15 AM | 9:15 AM | Game | Blue Sport Stable West Rink | vs. RMHF-NCYH-12U AA |
| Saturday | January 25, 2025 | 1:45 PM | 2:45 PM | Game | YMCA | @ RMHF Lafayette 12U AA |
| Sunday | January 26, 2025 | 1:55 PM | 2:55 PM | Game | Blue Sport Stable East Rink | vs. RMHF Colorado Springs Tigers 12U AA |
| Monday | January 27, 2025 | 4:30 PM | 6:00 PM | Other | Ball Arena | |
| Tuesday | January 28, 2025 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | January 29, 2025 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | January 30, 2025 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Thursday | January 30, 2025 | 5:45 PM | 6:45 PM | Meeting | Blue Sport Stable | |
| Friday | January 31, 2025 | 9:00 AM | 11:00 AM | Other | Ball Arena | |
| Friday | January 31, 2025 | 5:30 PM | 9:30 PM | Other | Ball Arena | |
| Saturday | February 1, 2025 | 1:00 PM | 2:00 PM | Game | Blue Sport Stable East Rink | vs. RMHF DU 12U AA |
| Sunday | February 2, 2025 | 2:45 PM | 3:45 PM | Game | Blue Sport Stable West Rink | vs. RMHF - CO Rampage 12U AA |
| Tuesday | February 4, 2025 | 5:00 PM | 5:20 PM | Meeting | Blue Sport Stable | |
| Tuesday | February 4, 2025 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | February 5, 2025 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | February 6, 2025 | 5:00 PM | 6:00 PM | Meeting | Ice Centre At the Promenade - Party Room 1 and 2 | |
| Thursday | February 6, 2025 | 6:00 PM | 7:15 PM | Game | Ice Centre At the Promenade | @ Hyland Hills |
| Friday | February 7, 2025 | TBD | TBD | Other | Denver | |
| Friday | February 7, 2025 | 6:15 PM | 7:30 PM | Game | YMCA of Northern Colorado | vs. Colorado Rampage |
| Saturday | February 8, 2025 | TBD | TBD | Other | Denver | |
| Saturday | February 8, 2025 | 3:15 PM | 4:30 PM | Game | YMCA of Northern Colorado | vs. NoCo Jr Eagles |
| Monday | February 10, 2025 | 8:15 AM | 8:30 AM | Other | Denver International Airport - West Departures | |
| Tuesday | February 11, 2025 | 9:15 AM ET | 9:20 AM ET | Other | Hôtel Château Laurier | |
| Tuesday | February 11, 2025 | 10:30 AM ET | 11:30 AM ET | Extra-Practice | Aréna de Boischatel | |
| Tuesday | February 11, 2025 | 12:00 PM ET | 1:00 PM ET | Other | Montmorency Falls | |
| Tuesday | February 11, 2025 | 3:00 PM ET | 5:00 PM ET | Other | Hôtel Château Laurier | |
| Tuesday | February 11, 2025 | 7:30 PM ET | 9:00 PM ET | Other | Hôtel Château Laurier | |
| Wednesday | February 12, 2025 | 7:00 AM ET | 7:40 AM ET | Other | Hôtel Château Laurier | |
| Wednesday | February 12, 2025 | 8:00 AM ET | 8:05 AM ET | Other | Hôtel Château Laurier | |
| Wednesday | February 12, 2025 | 10:10 AM ET | 11:10 AM ET | Game | Complexe Sportif Desjardins de Wendake | vs. Zurich Selects |
| Wednesday | February 12, 2025 | 12:15 PM ET | 12:30 PM ET | Other | Videotron Centre | |
| Wednesday | February 12, 2025 | 12:30 PM ET | 1:00 PM ET | Other | Videotron Centre | |
| Wednesday | February 12, 2025 | 1:00 PM ET | 4:00 PM ET | Other | Videotron Centre | |
| Thursday | February 13, 2025 | TBD | TBD | Other | Québec City | |
| Thursday | February 13, 2025 | 1:00 PM ET | 2:15 PM ET | Game | Videotron Centre | vs. CCL Dynamiques |
| Thursday | February 13, 2025 | 5:00 PM ET | 8:00 PM ET | Other | Loisirs Trait-Carré - Parc Guillaume-Mathieu | |
| Friday | February 14, 2025 | 8:30 AM ET | 9:30 AM ET | Other | Videotron Centre | |
| Friday | February 14, 2025 | 10:30 AM ET | 11:30 AM ET | Extra-Practice | Sainte-Catherine-de-la-Jacques-Cartier | |
| Friday | February 14, 2025 | 11:30 AM ET | 12:30 PM ET | Other | Sainte-Catherine-de-la-Jacques-Cartier | |
| Friday | February 14, 2025 | 1:30 PM ET | 2:30 PM ET | Other | Sapristi Champlain | |
| Friday | February 14, 2025 | 3:30 PM ET | 4:30 PM ET | Other | Videotron Centre | |
| Saturday | February 15, 2025 | 10:00 AM ET | 11:00 AM ET | Game | Complexe Les 3 Glaces | vs. Astana |
| Saturday | February 15, 2025 | 11:30 AM | 11:45 AM | Other | Complexe Les 3 Glaces | |
| Sunday | February 16, 2025 | 1:45 PM ET | 3:00 PM ET | Game | The Pavillon de la jeunesse | vs. Ancienne-Lorette Athletigues |
| Sunday | February 16, 2025 | 3:30 PM ET | 3:45 PM ET | Other | The Pavillon de la jeunesse | |
| Monday | February 17, 2025 | 9:00 AM ET | 9:30 AM ET | Other | Videotron Centre | |
| Monday | February 17, 2025 | 10:00 AM ET | 12:00 PM ET | Meeting | Hôtel Château Laurier | |
| Monday | February 17, 2025 | 4:00 PM ET | 5:00 PM ET | Game | Patinoire Espace Philippe Boucher | vs. Cole Harbor |
| Monday | February 17, 2025 | 5:30 PM ET | 6:15 PM ET | Other | Patinoire Espace Philippe Boucher | |
| Monday | February 17, 2025 | 6:30 PM ET | 7:00 PM ET | Other | Cinéma Cineplex IMAX aux Galeries de la Capitale | |
| Tuesday | February 18, 2025 | 8:30 AM ET | 8:45 AM ET | Other | Videotron Centre | |
| Tuesday | February 18, 2025 | 10:00 AM ET | 11:30 AM ET | Other | 131 Rte de Duchesnay | |
| Tuesday | February 18, 2025 | 12:30 PM ET | 1:30 PM ET | Other | TBD | |
| Tuesday | February 18, 2025 | 2:30 PM ET | 4:00 PM ET | Other | Hôtel Château Laurier | |
| Tuesday | February 18, 2025 | 7:00 PM | 9:00 PM | Other | Videotron Centre | |
| Wednesday | February 19, 2025 | 9:30 AM ET | 9:35 AM ET | Other | Videotron Centre | |
| Wednesday | February 19, 2025 | 11:20 AM ET | 12:20 PM ET | Game | Complexe Sportif Desjardins de Wendake | vs. Alpes Beliers |
| Wednesday | February 19, 2025 | 1:30 PM ET | 4:30 PM ET | Other | Méga Parc | |
| Wednesday | February 19, 2025 | 4:45 PM ET | 5:45 PM ET | Other | Méga Parc | |
| Wednesday | February 19, 2025 | 6:00 PM ET | 7:00 PM ET | Other | Érablière du Lac-Beauport | |
| Wednesday | February 19, 2025 | 8:15 PM ET | 8:30 PM ET | Other | Fromagerie Victoria | |
| Thursday | February 20, 2025 | 7:45 AM ET | 7:50 AM ET | Other | Complexe Les 3 Glaces | |
| Thursday | February 20, 2025 | 9:00 AM ET | 10:00 AM ET | Game | Complexe Les 3 Glaces | vs. Austria Stars |
| Thursday | February 20, 2025 | 11:30 AM ET | 1:30 PM ET | Other | Videotron Centre | |
| Thursday | February 20, 2025 | 2:30 PM ET | 4:00 PM ET | Other | Henri Casault Park | |
| Thursday | February 20, 2025 | 4:00 PM ET | 4:15 PM ET | Other | Henri Casault Park | |
| Friday | February 21, 2025 | 9:15 AM ET | 9:20 AM ET | Other | Videotron Centre | |
| Friday | February 21, 2025 | 10:30 AM ET | 4:30 PM ET | Other | Hôtel de Glace | |
| Friday | February 21, 2025 | 12:30 PM ET | 1:30 PM ET | Other | TBD | |
| Friday | February 21, 2025 | 4:30 PM ET | 4:35 PM ET | Other | Valcartier Bora Parc | |
| Friday | February 21, 2025 | 5:00 PM ET | 5:15 PM ET | Other | Videotron Centre | |
| Saturday | February 22, 2025 | 10:00 AM ET | 10:05 AM ET | Other | Complexe Sportif Desjardins de Wendake | |
| Saturday | February 22, 2025 | 11:20 AM ET | 12:20 PM ET | Game | Complexe Sportif Desjardins de Wendake | vs. Quebec Nord-Est Frontenac |
| Saturday | February 22, 2025 | 1:00 PM ET | 1:15 PM ET | Other | Complexe Sportif Desjardins de Wendake | |
| Sunday | February 23, 2025 | 11:45 AM ET | 12:00 PM ET | Other | Videotron Centre - Bus | |
| Sunday | February 23, 2025 | 12:00 PM ET | 1:00 PM ET | Other | Videotron Centre | |
| Sunday | February 23, 2025 | 1:30 PM ET | 3:00 PM ET | Other | Videotron Centre | |
| Sunday | February 23, 2025 | 3:10 PM ET | 4:40 PM ET | Other | Videotron Centre | |
| Sunday | February 23, 2025 | 5:00 PM ET | 8:00 PM ET | Other | Videotron Centre | |
| Monday | February 24, 2025 | TBD | TBD | Other | Québec City | |
| Thursday | February 27, 2025 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Sunday | March 2, 2025 | 3:05 PM | 4:05 PM | Practice | SS East Rink | |
| Tuesday | March 4, 2025 | 5:50 PM | 6:50 PM | Practice | SS West Rink | |
| Wednesday | March 5, 2025 | 7:35 PM | 8:35 PM | Practice | SS East Rink | 12U Futures |
| Thursday | March 6, 2025 | 4:30 PM | 5:30 PM | Practice | SS Skill Pad | |
| Friday | March 7, 2025 | 6:00 PM | 9:00 PM | Other | Erie Community Center |




